Location
WILTON WASTE TREATMENT PLANT
BOUNDARY ROAD WEST
WILTON INTERNATIONAL
MIDDLESBROUGH
Proposal
HAZARDOUS WASTE TO ENERGY PROCESS PLANT
Appeal Type
Planning Appeal
Method
Written Representations
Related Planning Application
Enforcement Ref
-
Committee Date
-
Decision Level
Committee
Planning Decision Date
24/01/2025
PINS Ref
APP/V0728/W/25/3365771
Start Date
11/06/2025
Questionaire Sent
-
Questionaire Due
18/06/2025
Statement Sent
-
Statement Due
16/07/2025
Site Visit
-
Inquiry Date
04/11/2025
Venue
REDCAR AND CLEVELAND LEISURE AND COMMUNITY HEART, KIRKLEATHAM STREET, REDCAR
Duration
-
Agent
ELG PLANNING
Appelant Name
CSG
Agents Address
GATEWAY HOUSE
55 CONISCLIFFE ROAD
DARLINGTON
DL3 7EH
Appellant Address
STAPYLTON STREET
BOLCKOW INDUSTRIAL ESTATE
MIDDLESBROUGH
TS6 7BJ
Agents Email
Steven@elgplanning.co.uk
Agents Work phone
01325 469236
Parish
-
Inspector
-
Ward
Dormanstown
Appeal Officer
Mr D Pedlow
| Name | Address | Date Notified |
|---|---|---|
| Aaron Thompson | - | - |
| Chemastic | - | - |
| CJM Recycling Limited | Hadrian Yard East Potter Street Wallsend NE28 6UE | - |
| COUNCILLOR KATE MAMMOLOTTI | 22 Milbank Court Darlington DL3 9PF | - |
| Councillor T Learoyd | - | - |
| Danielle Swallow | - | - |
| Dormanstown Ward members | - | - |
| DR GILL TURNER | Rowley Burn Steel Hexham Northumberland NE47 0LE | - |
| DR SARAH WALPOLE | 61 Weardale Avenue Forest Hall NEWCASTLE UPON TYNE NE12 7HY | - |
| Infinity | Infinity Environmental Solutions | - |
| Kay Fotheringham | 14 Langley Street Langley Park Durham DH7 9YH | - |
| Martin Cottle | - | - |
| Michael Johnstone | - | - |
| MISS CLAIRE LEONARD | 9 Chestnut Close Chestnut Close SALTBURN-BYSALTBURN-BY-THE-SEA Tees Valley TS12 1PE | - |
| MISS HEATHER MITCHELL | 15 Bydales Drive Marske-By-The-Sea REDCAR TS11 7HJ | - |
| MR BRIAN GRIERSON | 17 Wand Hill Boosbeck SALTBURN-BY-THE-SEA TS12 3AN | - |
| MR DAVID CLARK | 9 Stirling Grove DARLINGTON DL1 3TZ | - |
| MR DAVID HINKS | 8 Trafalgar Terrace Redcar TS10 1QQ | - |
| MR DAVID JOWSEY | 16 High Street Eston Middles Cleveland TS6 0QX | - |
| MR GEOFFREY HILL | Belgrave Street Darlington Durham DL1 4AP | - |
| MR KARL MILLS | 97 High Street West REDCAR TS10 1SE | - |
| MR MARK BATHE | 7 Luff Way The ings Redcar TS10 2PJ | - |
| MR MICHAEL BEEVE | 4 Moorside Close Redcar TS10 2TT | - |
| MR NICHOLAS KNOX | 6 Phoenix Close Langley Park DURHAM DH7 9FN | - |
| MR PETER MCCARTHY | 24 Hawthorn Road REDCAR TS10 3PA | - |
| MR ROBERT GRAHAM | 36 Church Lane Middlesbrough TS6 9DB | - |
| MR SAMUEL ELLIOTT | 171 Flatts Lane MIDDLESBROUGH TS6 0PP | - |
| MR STEVE PEEL | 18 Windy Hill Lane Marske-By-The-Sea REDCAR TS11 7BN | - |
| MR STEVE RUDD | 17 Kettleness Avenue REDCAR TS10 5EW | - |
| MR TOM CASEY | 25 Phoenix Close HARTLEPOOL TS25 3DH | - |
| MR TONY GREEN | 68 Tenby Road Redcar TS10 4GZ | - |
| MR TONY GREEN | 68 Tenby Road Redcar TS10 4GZ | - |
| MR TONY HYMAS | 12 St. Margaret's Grove Middlesbrough TS6 6SZ | - |
| MRS AMN WILSON | 28 Rifts Avenue SALTBURN-BY-THE-SEA TS12 1QE | - |
| MRS C AINSLEY | Churchill Drive Marske-by-the-Sea TS11 6AY | - |
| MRS CHRISTINE BONE | 147 Fabian Road Eston middlesbrough cleveland TS6 9RH | - |
| MRS DIANNE JOWSEY | High Street Street, 16 High Farm View Middlesbrough TS6 0XG | - |
| MRS JENNY HINKS | 8 Trafalgar Terrace Redcar TS10 1QQ | - |
| MRS JOYCE CHARLESWORTH | 2 Walnut Grove Redcar Redcar North Yorkshire TS10 3PQ | - |
| MRS KRISTINA OLIVER | 37 Silverdale Gardens Redcar TS10 2UF | - |
| MRS SHARON LOWRIE | 9 Elgin Avenue Grangetown MIDDLESBROUGH TS6 6TP | - |
| MRS SUSANNA WILLIAMS | 100 High Street West Coatham REDCAR North Yorkshire TS10 1SD | - |
| MS AMANDA MICHELLE MCNAMARA | 97 High Street West Coatham REDCAR TS10 1SE | - |
| MS JOANNE ASHWOOD | 12, Mount Pleasant House, 110 Coniscliffe Road DARLINGTON DL3 7RW | - |
| MS LIZ WRIGHT | 3 West View, Lymington Esh Winning DURHAM DH7 9NJ | - |
| MS MARGARET PRIAULX | 60 Low Farm Drive REDCAR TS10 4DZ | - |
| MS ROZ HENDERSON | 19 Marina Road Darlington Darlington Durham DL3 0AL | - |
| MS ZUZANNA LATOSZEK | 59 Ryehills Drive Marske-By-The-Sea REDCAR TS11 7DN | - |
| Net Zero Industry Innovation | Net Zero Industry Innovation Centre | - |
| Paul Foster | 21 Oak Tree Close Middleton St George Darlington DL2 1HJ | - |
| Ray Casey | 20 The Waterside Sorbonne Close Teesdale Stockton--on-Tees TS17 6DB | - |
| SSE Energy Solutions | - | - |
| Tech IOSH / PIEMA | Kingston House, 3 Walton Road, Pattinson North, Washington, NE38 8QA | - |
| Tekmar | - | - |
Decision Details
Appeal Decision
Allowed with Conditions
Decision Date
13/01/2026
Application for Costs Components
Appellant
Y
Council
-
Costs awarded to
Appellant
Y
Appelant Costs
Council
-
Council Costs
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.
| Label | Decision |
|---|---|
| A | - |
| B | - |
| C | - |
| D | - |
| E | - |
| F | - |
| G | - |
| Label | Decision |
|---|---|
| H | - |
| I | - |
| J | - |
| K | - |
Variations To Notice
-
Enforcement Notice Reasons
-
Ground Letter Text
-
Fee Payable
Fee Due
Fee Due By
-
Fee Paid
Proof Sent Date
-
Proof Due Date
07/10/2025
Old Inquiry/Hearing
-
Available From Date
-