R/2025/0144/VCM

Planning Application Details - Official Consultation has expired.

Location
LAND AT LOW GRANGE FARM SOUTH BANK
Proposal
Variation of Condition 1 (Approved Plans) on Planning Approval R/2024/0196/RMM to alter plots 45, 46, 66, 67, 72 & 73 to bungalows.
Application Type
Variation Condition Major
Status
Approved
Parish(es)
Applicant
Miller Homes Ltd
Applicant's Address
Mr Andrew Wall
Agent
Miller Homes Ltd
Agent's Address
Mr Andrew Wall
Agent's work phone
Agent's email
Case Officer
Mrs C Griffiths
Case Officer Telephone
01287 612629
Case Officer Email
claire.griffiths@redcar-cleveland.gov.uk
Consultation Start
06/03/2025
Weekly List Expiry Date
-
Date Received
03/03/2025
Date Valid
03/03/2025
Expiry
02/06/2025
Consultation Expiry
08/04/2025
associated_bldreg
-
Decision
GRANT PLANNING PERMISSION
Decision Date
22/05/2025
Decision Level
Delegated

Conditions table
# Condition Details
1 The development hereby permitted shall be carried out in accordance with the following approved plans: Submitted under R/2025/0144/VCM Surface Finishes Layout (02 Rev G) received by the Local Planning Authority on 05/03/2024 Plot materials layout (03 rev G) received by the Local Planning Authority on 03/03/2024 Adoption Layout (05 rev G) received by the Local Planning Authority on 03/03/2024 Coloured Layout (10 Rev G) received by the Local Planning Authority on 03/03/2024 Planning layout (00 Rev G) received by the Local Planning Authority on 03/03/2024 Boundary Treatment (01 Rev G) received by the Local Planning Authority on 03/03/2024 Site levels sheet 1 (CK-XX-00-DR-C-90-151 P8) received by the Local Planning Authority on 03/03/2024 Site levels sheet 2 (CK-XX-00-DR-C-90-152 P8) received by the Local Planning Authority on 03/03/2024 Site levels sheet 3 (CK-XX-00-DR-C-90-153 P8) received by the Local Planning Authority on 03/03/2024 Site levels sheet 4 (CK-XX-00-DR-C-90-154 P8) received by the Local Planning Authority on 03/03/2024 Site levels sheet 5 (CK-XX-00-DR-C-90-155 P8) received by the Local Planning Authority on 03/03/2024 Drainage Strategy Overview (CK-XX-00-DR-C-52-100 P7) received by the Local Planning Authority on 03/03/2024 Drainage Strategy sheet 1 (CK-XX-00-DR-C-52-101 P7) received by the Local Planning Authority on 03/03/2024 Drainage Strategy sheet 2 (CK-XX-00-DR-C-52-102 P7) received by the Local Planning Authority on 03/03/2024 Drainage Strategy sheet 3 (CK-XX-00-DR-C-52-103 P7) received by the Local Planning Authority on 03/03/2024 Drainage Strategy sheet 4 (CK-XX-00-DR-C-52-104 P7) received by the Local Planning Authority on 03/03/2024 Drainage Strategy sheet 5 (CK-XX-00-DR-C-52-105 P7) received by the Local Planning Authority on 03/03/2024 Detailed Landscape Proposals 1 (4060/1 Rev H) received by the Local Planning Authority on 03/03/2024 Detailed Landscape Proposals 2 (4060/2 Rev H) received by the Local Planning Authority on 03/03/2024 Detailed Landscape Proposals 3 (4060/3 Rev H) received by the Local Planning Authority on 03/03/2024 Detailed Landscape Proposals 4 (4060/4 Rev H) received by the Local Planning Authority on 03/03/2024 Detailed Landscape Proposals 5 (4060/5 Rev H) received by the Local Planning Authority on 03/03/2024 Detailed Landscape Proposals 6 (4060/6 Rev H) received by the Local Planning Authority on 03/03/2024 Allamont Planning Drawing (AL20811V) received by the Local Planning Authority on 03/03/2024 Submitted under R/2024/0196/RMM Single garage (SG) received by the Local Planning Authority on 18/03/2024 Whitton House type (L358811 V) received by the Local Planning Authority on 18/03/2024 Braxton House type (L361811 V) received by the Local Planning Authority on 18/03/2024 Linton House type (L365811 V) received by the Local Planning Authority on 18/03/2024 Tollwood House type (L452811 V) received by the Local Planning Authority on 18/03/2024 Skywood House type (L455811 V) received by the Local Planning Authority on 18/03/2024 Portwood House type (L458811 V) received by the Local Planning Authority on 18/03/2024 Kirkwood House type (L460811 V) received by the Local Planning Authority on 18/03/2024 Denwood House type (L468811 V) received by the Local Planning Authority on 18/03/2024 Blackford House type (L551811 V) received by the Local Planning Authority on 18/03/2024 Shermont House type (AL22811 V) received by the Local Planning Authority on 18/03/2024 Baymont House type (AL24811 V) received by the Local Planning Authority on 18/03/2024 Lockton House type (AL32811 V) received by the Local Planning Authority on 18/03/2024 Torwood House type (AL41801 V) received by the Local Planning Authority on 18/03/2024 Richmont House type (L250801 V) received by the Local Planning Authority on 18/03/2024 Hazelton House type (L350811 V) received by the Local Planning Authority on 18/03/2024 Calderton House type (L350811 V) received by the Local Planning Authority on 18/03/2024 Denton House type (L356811 V) received by the Local Planning Authority on 18/03/2024 REASON: To accord with the terms of the planning application.
2 Informative Note: The conditions on R/2014/0372/OOM and R/2024/0196/RMM remain applicable and relevant to the development.
3 Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Form
Application Form 416 kb 03/03/2025
Consultee Responses
Consultee response - Strategic Planning (Policy) 198 kb 24/03/2025
Consultee response - Housing Standards 30 kb 26/03/2025
Consultee response - Environmental Protection (Contaminated Land) 14 kb 28/03/2025
Consultee response - Environmental Protection (Nuisance) 14 kb 28/03/2025
Consultee response - Engineers (Local Lead Flood Authority) 662 kb 09/04/2025
Decision
Decision Notice 149 kb 22/05/2025
Officer Report
Officer Report 88 kb 22/05/2025
Plans
Adoption Layout 1376 kb 03/03/2025
Boundary Treatment Layout 1360 kb 03/03/2025
Coloured Layout 2208 kb 03/03/2025
Materials Layout 1322 kb 03/03/2025
Planning Layout 1686 kb 03/03/2025
Surface Finishes Layout 1421 kb 03/03/2025
Drainage Strategy Overview 3683 kb 03/03/2025
Drainage Strategy sht1 1049 kb 03/03/2025
Drainage Strategy Sht 2 960 kb 03/03/2025
Drainage Strategy Sht 3 736 kb 03/03/2025
Drainage Strategy Sht 4 1062 kb 03/03/2025
Drainage Strategy Sht 5 1115 kb 03/03/2025
Site Levels Sht 1 988 kb 03/03/2025
Site Levels Sht 2 917 kb 03/03/2025
Site Levels Sht 3 698 kb 03/03/2025
Site Levels Sht 4 698 kb 03/03/2025
Site Levels Sht 5 630 kb 03/03/2025
Landscape Plan sht 1 1118 kb 03/03/2025
Landscape Plan sht 2 1121 kb 03/03/2025
Landscape Plan sht 3 2371 kb 03/03/2025
Landscape Plan sht 4 1134 kb 03/03/2025
Landscape Plan sht 5 1545 kb 03/03/2025
Landscape Plan ht 6 1456 kb 03/03/2025
Proposed Plans and Elevations 2646 kb 03/03/2025
ApprovedPlanning Layout 6543 kb 05/03/2025
Consultee Name Date Letter Sent Consultation Expiry Date
Aboricultural Officer 06/03/2025 -
Asset Management Team Fao Guy Allen 06/03/2025 -
Councillor I Attwood (SOUTH BANK) 06/03/2025 -
Councillor N Bendelow (SOUTH BANK) 06/03/2025 -
Engineering Team (Highways) 06/03/2025 -
Engineers (Local Lead Flood Authority) 06/03/2025 -
Environment Agency 06/03/2025 -
Environmental Protection Team 06/03/2025 -
Greener Future - Climate Change 06/03/2025 -
Housing Standards 06/03/2025 -
Natural England 06/03/2025 -
Natural Heritage Manager 06/03/2025 -
NEAR Ltd (Archaeological Services) 06/03/2025 -
Northumbrian Water Ltd 06/03/2025 -
Strategic Planning Team (Policy) 06/03/2025 -
Address Date Sent Date Reconsulted Expiry Date
9 ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
7 ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
4 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
5 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
6 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
7 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
1 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
3 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
27 MARQUAND ROAD SOUTH BANK MIDDLESBROUGH TS6 6QR 06/03/2025 - 27/03/2025
8 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
1 MARQUAND ROAD SOUTH BANK MIDDLESBROUGH TS6 6QR 06/03/2025 - 27/03/2025
2 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
9 LAWSON CLOSE SOUTH BANK MIDDLESBROUGH TS6 6QN 06/03/2025 - 27/03/2025
41 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
51 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
53 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
47 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
49 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
12 ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
43 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
45 BEVANLEE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QS 06/03/2025 - 27/03/2025
1 ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
16 UVEDALE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QP 06/03/2025 - 27/03/2025
20 UVEDALE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QP 06/03/2025 - 27/03/2025
14 UVEDALE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QP 06/03/2025 - 27/03/2025
18 UVEDALE ROAD SOUTH BANK MIDDLESBROUGH TS6 6QP 06/03/2025 - 27/03/2025
12 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
14 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
15 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
28 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
29 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
30 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
31 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
32 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
49 REDPATH GARDENS SOUTH BANK TS6 9FE 06/03/2025 - 27/03/2025
22 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
23 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
37 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
38 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
39 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
40 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
16 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
18 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
25 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
27 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
34 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
36 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
41 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
43 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
ACKROYD ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
55 STONE ROAD SOUTH BANK TS6 9FD 06/03/2025 - 27/03/2025
SUNNYSIDE ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
THE COTTAGE ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
WINDYRIDGE ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
17 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
24 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
26 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
33 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
35 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
42 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
BRITISH TELECOM CHURCH LANE ESTON MIDDLESBROUGH TS6 6TR 06/03/2025 - 27/03/2025
THE BRIDGINGS LTD ROSEWOOD CHURCH LANE ESTON MIDDLESBROUGH TS6 6TR 06/03/2025 - 27/03/2025
ELMWOOD ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
44 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
51 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
6 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
10 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
14 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
CLAXTON ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
KINNOULL ELGIN AVENUE GRANGETOWN MIDDLESBROUGH TS6 6TP 06/03/2025 - 27/03/2025
16 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
18 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
20 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
22 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
24 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
28 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
42 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
23 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
25 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
2 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
4 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
32 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
34 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
36 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
38 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
46 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
47 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
48 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
49 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
45 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
50 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
52 SAWMILL CLOSE SOUTH BANK TS6 9FG 06/03/2025 - 27/03/2025
8 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
12 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
26 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
30 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
40 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
44 VAUGHAN ROAD SOUTH BANK TS6 9FN 06/03/2025 - 27/03/2025
Site or Press Description Display Date Expiry Date
S ARTICLE 15 18/03/2025 08/04/2025
P ARTICLE 15 14/03/2025 04/04/2025