R/2024/0374/FF

Planning Application Details - Official Consultation has expired.

Location
2 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP
Proposal
Demolition of existing single garage and the erection of a single storey detached building at rear
Application Type
Full
Status
Approved
Parish(es)
Applicant
Mr James Howlett
Applicant's Address
2 The Crescent Nunthorpe Redcar And Cleveland TS7 0JP
Agent
AJ RILEY ARCHITECTS
Agent's Address
Mr ANDREW RILEY 24 BEDFORD ROAD NUNTHORPE MIDDLESBROUGH TS7 0BZ
Agent's work phone
Agent's email

As this is a householder application, in the event of an appeal against a refusal of planning permission, which is to be dealt with on the basis of written representations, any representations made about this application will be sent to the Secretary of State, and there will be no further opportunity to comment at appeal stage.

The application is available for inspection online and at the offices of Planning Services, Development Management, Seafield House, Kirkleatham Street, Redcar, TS10 1SP. The offices are open from 8.30am to 5.00pm Monday to Thursday and 8.30am to 4.30pm on Friday.

Please note that all comments received in respect of planning applications will become background papers (as defined in the Access to Information Act 1985) and accordingly will be available for public inspection. You should be aware that by making a representation you are consenting to your name and address being included in the planning file, which is open to public inspection. Full details of our Privacy Notice regarding how we collect and use personal information, is available on the Council’s website.

Case Officer
Mrs H Conti
Case Officer Telephone
01287 612340
Case Officer Email
helen.conti@redcar-cleveland.gov.uk
Consultation Start
05/06/2024
Weekly List Expiry Date
-
Date Received
03/06/2024
Date Valid
03/06/2024
Expiry
29/07/2024
Consultation Expiry
26/06/2024
associated_bldreg
-
Decision
GRANT PLANNING PERMISSION
Decision Date
24/07/2024
Decision Level
-

Conditions table
# Condition Details
1 The development shall not be begun later than the expiration of THREE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990.
2 The development hereby permitted shall be carried out in accordance with the following approved plans and detailed materials: - Location plan: site plan received by the Local Planning Authority on 03/06/2024 - Proposed floor plans and elevations received by the Local Planning Authority on 03/06/2024 REASON: To accord with the terms of the planning application.
3 The detached workshop building hereby approved is for domestic use only in accordance with The Town and Country Planning (General Permitted Development) Order 2015, Schedule 2, Part 1, Class E (as amended). REASON: To safeguard the character and appearance of the development and neighbouring amenity.
4 Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Form
Application Form 343 kb 03/06/2024
Decision
Decision Notice 182 kb 24/07/2024
Officer Report
Officer Report 186 kb 24/07/2024
Plans
Proposed Floor Plans and Elevations 120 kb 03/06/2024
Location plan; Site Plan 148 kb 03/06/2024
Address Date Sent Date Reconsulted Expiry Date
2B THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 05/06/2024 - 26/06/2024
3 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 05/06/2024 - 26/06/2024
1 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 05/06/2024 - 26/06/2024
4 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 05/06/2024 - 26/06/2024
1 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
6 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
8 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
10 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
16 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
18 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
25 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
27 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
32 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
34 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
36 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
41 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
43 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
50 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
52 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
7 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
9 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
17 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
19 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
24 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
26 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
33 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
35 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
42 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
44 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
49 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
51 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
58 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
2 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
3 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
4 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
5 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
20 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
21 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
22 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
23 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
37 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
38 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
39 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
40 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
53 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
54 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
55 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
56 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
57 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
11 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
12 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
14 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
15 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
28 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
29 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
30 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
31 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
45 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
46 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
47 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
48 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 05/06/2024 - 26/06/2024
STAGESTRUCK DANCE ACADEMY THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 05/06/2024 - 26/06/2024