Location
Ensus UK Ltd
Middleway
Wilton Site
Redcar
TS10 4RG
Proposal
Construction of a new animal feed production facility and associated works
Application Type
Full
Status
Approved
Parish(es)
Applicant
Ensus UK Limited
Applicant's Address
Ensus UK Ltd
Middleway
Wilton Site
Redcar
Redcar and Cleveland
TS10 4RG
Agent
WSP in the UK
Agent's Address
Mr Noah Ferris
WSP
Kings Orchard
1 Queen Street
Bristol
BS2 0HQ
Agent's work phone
Agent's email
Case Officer
Mr D Pedlow
Case Officer Telephone
01287 612546
Case Officer Email
David.Pedlow@redcar-cleveland.gov.uk
Consultation Start
06/03/2024
Weekly List Expiry Date
-
Date Received
04/03/2024
Date Valid
04/03/2024
Expiry
30/09/2024
Consultation Expiry
30/03/2024
associated_bldreg
-
Decision
GRANT PLANNING PERMISSION
Decision Date
16/09/2024
Decision Level
-
| # | Condition Details |
|---|---|
| 1 | The development shall not be begun later than the expiration of THREE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990. |
| 2 | The development hereby permitted shall be carried out in accordance with the following approved plans: Location Plan (70079106- E11000-WSP-Q0000-0014) received by the Local Planning Authority on 28/05/24 Proposed Site Plan (70079106- E11000-WSP-Q0000-0016) received by the Local Planning Authority on 28/05/24 Substation General Arrangement Plan - Level 1 (Ref. 70079106- E11000-WSP-S0030-0002) received by the Local Planning Authority on 04/03/24 Substation General Arrangement Plan - Level Roof (Ref. 70079106- E11000-WSP-S0030-0003) received by the Local Planning Authority on 04/03/24 Substation General Arrangement Elevations (Ref. 70079106- E11000-WSP-S0030-0004) received by the Local Planning Authority on 04/03/24 MSC Building General Arrangement Plan - Level 0 (Ref. 70079106- E11000-WSP-S2034-0001) received by the Local Planning Authority on 04/03/24 MSC Building General Arrangement Plan - Level 1 (Ref. 70079106- E11000-WSP-S2034-0002) received by the Local Planning Authority on 04/03/24 MSC Building General Arrangement Plan - Level Roof (Ref. 70079106- E11000-WSP-S2031-0003) received by the Local Planning Authority on 04/03/24 MSC Building General Arrangement Elevations - Sheet 1 (Ref. 70079106- E11000-WSP-S2031-0007) received by the Local Planning Authority on 04/03/24 MSC Building General Arrangement Elevations - Sheet 2 (Ref. 70079106- E11000-WSP-S2031-0008) received by the Local Planning Authority on 04/03/24 Decanter Building General Arrangement Plan - Level 0 (Ref. 70079106- E11000-WSPS2034-0026) received by the Local Planning Authority on 04/03/24 Decanter Building General Arrangement Plan - Level 1 (Ref. 70079106- E11000-WSPS2034-0027) received by the Local Planning Authority on 04/03/24 Decanter Building General Arrangement Plan - Level Roof (Ref. 70079106- E11000-WSPS2034-0028) received by the Local Planning Authority on 04/03/24 Decanter Building General Arrangement Elevations (Ref. 70079106- E11000-WSP-S2034-0029) received by the Local Planning Authority on 04/03/24 Dryer Tower Building - Level 7 To 9 Plan TOS (Ref. E11000-WSP-S2032-0002) received by the Local Planning Authority on 04/03/24 Dryer Tower Building - Level 5 Plan TOS +39.870 And Level 6 Plan TOS +45.660 (Ref. E11000-WSP-S2032-0003) received by the Local Planning Authority on 04/03/24 Dryer Tower Building - Level 3 Plan TOS +29.810 And Level 4 Plan TOS +34.080 (Ref. E11000-WSP-S2032-0004) received by the Local Planning Authority on 04/03/24 Dryer Tower Building - Level 1 Plan TOS +21.930 And Level 2 Plan TOS +24.925 (Ref. E11000-WSP-S2032-0005) received by the Local Planning Authority on 04/03/24 Dryer Tower Building - Ground Floor Column & HD Bolt Plan (Ref. E11000-WSP-S2032-0006) Dryer Tower Building – Elevations Sheet 1 of 2 (Ref. E11000-WSP-S2032-0007) received by the Local Planning Authority on 04/03/24 Dryer Tower Building – Elevations Sheet 2 Of 2 (Ref. E11000-WSP-S2032-0008) received by the Local Planning Authority on 04/03/24 LoadOut Building General Arrangement Plan - Level 0 (Ref. 70079106- E11000-WSP-S2034-0001 Rev A) received by the Local Planning Authority on 28/05/24 LoadOut Building General Arrangement Plan - Level 1 (Ref. 70079106- E11000-WSP-S2034-0002 Rev A) received by the Local Planning Authority on 28/05/24 LoadOut Building General Arrangement Plan - Level 2 (Ref. 70079106- E11000-WSP-S2034-0003) received by the Local Planning Authority on 04/03/24 LoadOut Building General Arrangement Plan – Level Roof (Ref. 70079106- E11000-WSP-S2034-0005 Rev A) received by the Local Planning Authority on 28/05/24 LoadOut Building General Arrangement Elevations (Ref. 70079106- E11000-WSP-S2034-0004 Rev A) received by the Local Planning Authority on 28/05/24 Loadout Instrument Equipment Room – General Arrangement - Level 0 (Ref. 70079106-E11000-WSP-S2034-0021) received by the Local Planning Authority on 04/03/24 Loadout Instrument Equipment Room – General Arrangement - Level Roof (Ref. 70079106-E11000-WSP-S2034-0023) received by the Local Planning Authority on 04/03/24 Loadout Instrument Equipment Room General Arrangement Elevations (Ref. 70079106-E11000-WSP-S2034-0024) received by the Local Planning Authority on 04/03/24 LoadOut Silos General Arrangement Elevations (Ref. 70079106- E11000-WSP-S2034-0007) received by the Local Planning Authority on 04/03/24 Loadout Instrument Equipment Room – General Arrangement - Level 0 (Ref. 70079106-E11000-WSP-S2034-0021) received by the Local Planning Authority on 04/03/24 LoadOut Process Equipment General Arrangement Elevations (Ref. 70079106- E11000-WSP-S2034-0008) received by the Local Planning Authority on 04/03/24 Loadout Instrument Equipment Room – General Arrangement - Level 0 (Ref. 70079106-E11000-WSP-S2034-0021) received by the Local Planning Authority on 04/03/24 REASON: To accord with the terms of the planning application. |
| 3 | No part of the development herby permitted shall commence until a Construction Traffic Management Plan has been submitted and agreed in writing by the Local Planning Authority (in consultation with National Highways). Construction of the development shall then be carried out in accordance with the agreed Construction Traffic Management Plan. Reason: To mitigate any adverse impact from the development on the A174 & A1053 in accordance with DfT Circular 01/2022. |
| 4 | Prior to the commencement of the development, or in such extended time as may be agreed in writing with the Local Planning Authority, details shall be submitted and approved of the surface water drainage scheme and the development shall be completed in accordance with the approved scheme. The design of the drainage scheme shall include; (i) Restriction of surface water greenfield run-off rates (QBAR value) with sufficient storage within the system to accommodate a 1 in 30 year storm. (ii)The method used for calculation of the existing greenfield run-off rate shall be the ICP SUDS method. The design shall also ensure that storm water resulting from a 1 in 100 year event, plus climate change surcharging the system, can be stored on site with minimal risk to persons or property and without overflowing into drains, local highways or watercourses. (iii) Full Micro Drainage design files (mdx files) including a catchment plan (iv) The flow path of flood waters for the site as a result on a 1 in 100 year event plus climate change REASON: To ensure the development is supported by a suitably designed surface water disposal infrastructure scheme and to minimise the risk flooding in the locality. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 5 | Prior to the commencement of the development, or in such extended time that may be agreed with the Local Planning Authority, details of a Surface Water Drainage Management Plan shall be submitted and approved by the Local Planning Authority. The Management Plan shall include; (i) The timetable and phasing for construction of the drainage system (ii) Details of any control structure(s) (iii) Details of surface water storage structures (iv) Measures to control silt levels entering the system and out falling into any watercourse during the construction process The development shall, in all respects, be carried out in accordance with the approved Management Plan. REASON: To ensure the development is supported by an appropriately designed surface water disposal infrastructure scheme and to minimise the risk of increased flooding and contamination of the system during the construction process. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 6 | The development shall not be occupied until a Management & Maintenance Plan for the surface water drainage scheme has been submitted to and approved by the Local planning Authority; the plan shall include details of the following; (i) A plan clearly identifying the sections of surface water system that are to be adopted (ii) Arrangements for the short and long term maintenance of the SuDS elements of the surface water system REASON: To ensure that the surface water drainage infrastructure is maintained to minimise the risk flooding in the locality. |
| 7 | Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary. |
If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Cleveland Fire Brigade | 05/03/2024 | - |
| Councillor C Cawley (DORMANSTOWN) | 05/03/2024 | - |
| Councillor D Powlay (DORMANSTOWN) | 05/03/2024 | - |
| Engineering Team (Highways) | 05/03/2024 | - |
| Engineers (Local Lead Flood Authority) | 05/03/2024 | - |
| Environment Agency | 05/03/2024 | - |
| Environmental Protection Team | 05/03/2024 | - |
| Environmental Protection Team | 05/03/2024 | - |
| National Highways | 17/04/2024 | - |
| National Highways | 06/08/2024 | - |
| Natural England | 28/05/2024 | - |
| Natural England | 23/07/2024 | - |
| Natural England | 05/03/2024 | - |
| Address | Date Sent | Date Reconsulted | Expiry Date |
|---|---|---|---|
| WILTON INTERNATIONAL REDCAR TS90 8WS | 06/03/2024 | - | 27/03/2024 |
| Site or Press | Description | Display Date | Expiry Date |
|---|---|---|---|
| S | SITE NOTICE ONLY | 08/03/2024 | 30/03/2024 |