R/2023/0878/F3M

Planning Application Details - Official Consultation has expired.

Location
HIGH STREET, QUEEN STREET, THE ESPLANADE, STATION ROAD AND MOORE STREET REDCAR
Proposal
VARIATION OF CONDITION 2 (APPROVED PLANS) OF PLANNING PERMISSION R/2022/0891/F3M TO ALLOW AMENDMENTS TO THE APPROVED PLANS FOR IMPROVEMENTS AND ALTERATIONS TO THE PUBLIC REALM IN REDCAR TOWN CENTRE INCLUDING WORKS TO SURFACES, BOUNDARY TREATMENTS, STREET FURNITURE, LANDSCAPING, LIGHTING, ROAD LAYOUT...
Application Type
Regulation 3 Major
Status
Approved
Parish(es)
Applicant
REDCAR AND CLEVELAND BOROUGH COUNCIL
Applicant's Address
N/A C/O AGENT C/O AGENT NE1 1RF
Agent
Lichfields
Agent's Address
MICHAEL HEPBURN SAINT NICHOLAS BUILDING SAINT NICHOLAS STREET NEWCASTLE UPON TYNE NE1 1RF
Agent's work phone
Agent's email
Case Officer
Mrs C Griffiths
Case Officer Telephone
01287 612629
Case Officer Email
claire.griffiths@redcar-cleveland.gov.uk
Consultation Start
03/01/2024
Weekly List Expiry Date
-
Date Received
21/12/2023
Date Valid
21/12/2023
Expiry
21/03/2024
Consultation Expiry
02/02/2024
associated_bldreg
-
Decision
GRANT DEEMED CONSENT
Decision Date
08/02/2024
Decision Level
-

Conditions table
# Condition Details
1 The development hereby permitted shall be carried out in accordance with the following approved plans: Site Location Plan (1331_005) received by the Local Planning Authority on 21/12/2023 Town Centre High Street General Arrangement (1331_SGL_ZZ_XX_DR_L_90_101 Rev B) received by the Local Planning Authority on 21/12/2023 Town Centre Esplanade General Arrangement (1331_SGL_ZZ_XX_DR_L_90_111 Rev C) received by the Local Planning Authority on 21/12/2023 Station Road General Arrangement (1331_SGL_ZZ_XX_DR_L_90_121 Rev B) received by the Local Planning Authority on 21/12/2023 REASON: To accord with the terms of the planning application.
2 The applicant is advised that all other conditions on R/2022/0891/F3M remain extant and the development is required to be completed in accordnace with these conditions.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Form
Application Form 426 kb 21/12/2023
Consultee Responses
Consultee Response - Public Rights of Way 47 kb 21/12/2023
Consultee response - Cleveland Police ALO 453 kb 02/01/2024
Consultee response - Environment Agency 29 kb 02/01/2024
Consultee response - Environmental Protection (Nuisance) 237 kb 02/01/2024
Consultee response - Strategic Planning (Conservation) 452 kb 10/01/2024
Consultee response - Northumbrian Water 631 kb 11/01/2024
Consultee response - Engineers (Local Lead Flood Authority) 451 kb 22/01/2024
Consultee response - Place Development and Investment 164 kb 23/01/2024
Decision
Decision Notice 166 kb 13/02/2024
Location Plan
Site Location Plan 331 kb 21/12/2023
Plans
Existing Site Survey - High Street 1147 kb 21/12/2023
Existing Site Survey - Esplanade 1493 kb 21/12/2023
Existing Site Survey - Station Road 1123 kb 21/12/2023
General Arrangement (colour) High Street 5015 kb 21/12/2023
General Arrangement (colour) Esplanade 4219 kb 21/12/2023
General Arrangement (colour) Station Road 4418 kb 21/12/2023
Supporting Documentation
External Lighting Statement 249 kb 21/12/2023
Flood Risk Assessment 7900 kb 21/12/2023
Drainage Philosophy 9556 kb 21/12/2023
Ecological Impact Assesment 2293 kb 21/12/2023
Habitats Regulations Assessment 1954 kb 21/12/2023
Covering Letter 19 12 502 kb 21/12/2023
Suds Management Plan 252 kb 21/12/2023
Transport Statement 10601 kb 21/12/2023
Design and Access Statement 16888 kb 21/12/2023
Consultee Name Date Letter Sent Consultation Expiry Date
Asset Management Team Fao Guy Allen 21/12/2023 -
Business Growth Team 21/12/2023 -
Cleveland Police ALO - Steve Cranston 21/12/2023 -
Councillor C W Quartermain (COATHAM) 21/12/2023 -
Councillor L Rynn (COATHAM) 21/12/2023 -
Engineering Team (Highways) 21/12/2023 -
Engineers (Local Lead Flood Authority) 21/12/2023 -
Environment Agency 21/12/2023 -
Environmental Protection Team 21/12/2023 -
Income and Funding Officer 21/12/2023 -
Natural England 21/12/2023 -
Northumbrian Water Ltd 21/12/2023 -
Place Investment Team 21/12/2023 -
Public Rights of Way 21/12/2023 -
Strategic Planning Team (CA & LB) 21/12/2023 -
Address Date Sent Date Reconsulted Expiry Date
3A 3 BATH STREET REDCAR TS10 3AF 03/01/2024 - 24/01/2024
3B 3 BATH STREET REDCAR TS10 3AF 03/01/2024 - 24/01/2024
3C 3 BATH STREET REDCAR TS10 3AF 03/01/2024 - 24/01/2024
16 CLEVELAND STREET REDCAR TS10 1BA 03/01/2024 - 24/01/2024
12 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
KINGS PALACE 1 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
21A STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
29A STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
COX GENTS HAIRDRESSER 31 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
44A STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
69A STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
69 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
71 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
TRISH'S DOG GROOMING SALON 79 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
87 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
89 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
91 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
BALMORAL HOUSE 8 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
20 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
AGENT BARBERING 63 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
65 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
67A STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
67B STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
FLAT 2 83 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
84 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
85 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
100 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 1 13B CLEVELAND STREET REDCAR TS10 1AR 03/01/2024 - 24/01/2024
FLAT 2 13B CLEVELAND STREET REDCAR TS10 1AR 03/01/2024 - 24/01/2024
GABRIELLES 5-8 ESPLANADE REDCAR TS10 3AA 03/01/2024 - 24/01/2024
FLAT 1 1-4 ESPLANADE REDCAR TS10 3AA 03/01/2024 - 24/01/2024
FLAT 2 1-4 ESPLANADE REDCAR TS10 3AA 03/01/2024 - 24/01/2024
BASEMENT FLAT 2 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
FLAT 4 11 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
FLAT 2 11 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
FLAT 3 11 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
FLAT 1 13A QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
FLAT 2 13A QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
FLAT 4 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
FLAT 2 4 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FLAT 3 4 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FLAT 1 6 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FLAT 2 6 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FIRST FLOOR FLAT 73 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
FLAT 1 94 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 2 94 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 3 94 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 3 102 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT A 34 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
1 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
6 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
7 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
8 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
9 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
10 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
FLAT 1 20 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
JEFF WYNN DESIGN FLOORING 50 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
52-52B STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
COLES SOLICITORS 54 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
BENGAL SPICE 15 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
COFFEE @ YLE'S 3 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
REDCAR LAUNDERETTE 16 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
GPS DIY & TIMBER 18 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
MEDO'S 26 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
UNDER A SPELL 2 COATHAM ROAD REDCAR TS10 1RJ 03/01/2024 - 24/01/2024
D & G FINANCIAL SERVICES LTD 40 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
JUST HAIR 48 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
STATION 33 HAIR SALON 33 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
LA RUM BAR 35 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
20 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
THE PERFUMERY 41 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
MEDICARE 43 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
PARMESAN HOUSE 49 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
CAPPULATTE 62 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
THE GYPSY ROVER 60 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
CENTRAL CHAMBERS BUSINESS CENTRE 16 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
THE CO-OPERATIVE FUNERALCARE 29 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
BROWNS BARBER CO 53 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
98 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
58 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
TJ DANES RESCUE 4 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
BETTY BLADES HAIR FLAIR 3 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
SUREPURE CBD PRODUCTS 5 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
THE LITTLE CHIP 12 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
5A DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
FATSO'S 1A DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
ROUTE 1 3 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
ORGANICALLY U 5 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
QUEEN STREET TATTOO PARLOUR 12 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
14B QUEEN STREET REDCAR TS10 1AE 03/01/2024 - 24/01/2024
SMITHS CLEANERS 13B QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
SPRINKLES ICE CREAM 19 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
REDCAR ROC SHOPMOBILITY 1 PYBUS PLACE ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
BIPOD PODIATRY 2 PYBUS PLACE ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
PACITTOS ICE CREAM FACTORY 5 PYBUS PLACE ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
1 COATHAM ROAD REDCAR TS10 1RH 03/01/2024 - 24/01/2024
FIRST FLOOR FLAT 19A ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
FLAT 1 37-38 ESPLANADE REDCAR TS10 3AG 03/01/2024 - 24/01/2024
FLAT 3 1-4 ESPLANADE REDCAR TS10 3AA 03/01/2024 - 24/01/2024
FLAT 4 1-4 ESPLANADE REDCAR TS10 3AA 03/01/2024 - 24/01/2024
FLAT 1 2 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
FLAT 2 2 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
FLAT 3 2 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
FLAT 4 2 NEWCOMEN TERRACE REDCAR TS10 1AT 03/01/2024 - 24/01/2024
FLAT 1 11 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
FLAT 3 13A QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
ARRIVA 1 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
THE RIDINGS 13 MILBANK TERRACE REDCAR TS10 1EE 03/01/2024 - 24/01/2024
HIGH CLASS TATTOOS 30 MILBANK TERRACE REDCAR TS10 1ED 03/01/2024 - 24/01/2024
CLUB CARS 7-9 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
NAIL'D IT 11 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
THE PROSECCO QUARTER 13 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
THE NORTHERN PORKER 13C QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
COASTAL COFFEE 11-12 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
CHIPSRRUSS 18 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
RON HILL HOME AND GARDEN 39-41 ESPLANADE REDCAR TS10 3AG 03/01/2024 - 24/01/2024
ELECTRIC INK TATTOO STUDIO 6 PYBUS PLACE ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
FLAT 1 3 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
FLAT 2 3 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
FLAT 3 3 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
FLAT 1 4 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FLAT 3 6 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
THE BEACON 11-13 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
FIRST FLOOR FLAT 18A STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FLAT 3 31 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
FLAT 1 61 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
FLAT 1 98 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 2 98 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 3 98 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 1 102 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
2 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
3 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
4 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
5 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
11 INGLEBY COURT STATION ROAD REDCAR TS10 1RL 03/01/2024 - 24/01/2024
FLAT 1 19 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
BARCLAYS BANK PLC 56 STATION ROAD REDCAR TS10 1DX 03/01/2024 - 24/01/2024
HSBC 2 WEST DYKE ROAD REDCAR TS10 1EA 03/01/2024 - 24/01/2024
MICHAEL POOLE ESTATE AGENTS 30-32 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
PALSEC 36 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
KINGS 38 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
CAMPBELL AND MCDEARMID OPTICIAN 42 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
KENZIES 17 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
THE JUNCTION 19 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
SELWYN HEDGLEY ESTATE AGENTS 21 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
SAMUEL JEWELL 55 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
40A STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
18A STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
24 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
CLEVELAND MOTOR FACTORS 102 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
NO 5 5 STATION ROAD REDCAR TS10 1AH 03/01/2024 - 24/01/2024
77 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
LIFESTYLE EXPRESS 44 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
19 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
51 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
MARCOS 2 57 STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
DAVES TEES 68 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
ELAINE FLORISTS 66 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
MERINO'S PIZZERIA 64 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
AEP ELECTRICAL 46 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
PIG AND WHISTLE 27 STATION ROAD REDCAR TS10 1AN 03/01/2024 - 24/01/2024
STONEHOUSE FISH & CHIPS 11 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
TOMMY TUCKERS SANDWICH SHOP 2 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
QUICKFIX MOBILES 13 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
MAX SPIELMANN 1B DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
MARKET CROSS JEWELLERS 1 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
THE DECK NIGHTCLUB 10-11 BATH STREET REDCAR TS10 3AF 03/01/2024 - 24/01/2024
34-36 ESPLANADE REDCAR TS10 3AG 03/01/2024 - 24/01/2024
RNLI LIFEBOAT STATION 42-43 ESPLANADE REDCAR TS10 3AG 03/01/2024 - 24/01/2024
17 KIRKLEATHAM STREET REDCAR TS10 1QH 03/01/2024 - 24/01/2024
PUBLIC CONVENIENCE MOORE STREET REDCAR TS10 3DX 03/01/2024 - 24/01/2024
19A ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
BRITISH RED CROSS 6 CRAIGTON HOUSE QUEEN STREET REDCAR TS10 1DL 03/01/2024 - 24/01/2024
3 CRAIGTON HOUSE QUEEN STREET REDCAR TS10 1DL 03/01/2024 - 24/01/2024
AFFORDABLE FURNITURE 5 CRAIGTON HOUSE QUEEN STREET REDCAR TS10 1DL 03/01/2024 - 24/01/2024
LETTING ANGELS 34 STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
FLAT 4 REAR OF 63 HIGH STREET REDCAR TS10 3DD 03/01/2024 - 24/01/2024
FLAT 5 REAR OF 63 HIGH STREET REDCAR TS10 3DD 03/01/2024 - 24/01/2024
FLAT 6 REAR OF 63 HIGH STREET REDCAR TS10 3DD 03/01/2024 - 24/01/2024
FLAT 7 REAR OF 63 HIGH STREET REDCAR TS10 3DD 03/01/2024 - 24/01/2024
CANCER RESEARCH UK 6 HIGH STREET REDCAR TS10 3DU 03/01/2024 - 24/01/2024
CONCORDE PRINT GROUND FLOOR 19 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
CLOCK STOP CAFE 10 CRAIGTON HOUSE WEST TERRACE REDCAR TS10 1DL 03/01/2024 - 24/01/2024
39A STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
39B STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
FLAT 5 24 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
FLAT 2 REAR OF 63 HIGH STREET REDCAR TS10 3DD 03/01/2024 - 24/01/2024
FLAT 3 REAR OF 63 HIGH STREET REDCAR TS10 3DD 03/01/2024 - 24/01/2024
BREED ABOVE 1 MOORE STREET REDCAR TS10 3DW 03/01/2024 - 24/01/2024
PACITTOS ICE CREAM PARLOUR 22 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
AGEUK 1 CRAIGTON HOUSE QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
2 CRAIGTON HOUSE QUEEN STREET REDCAR TS10 1DL 03/01/2024 - 24/01/2024
PARKER STAG 7-8 CRAIGTON HOUSE QUEEN STREET REDCAR TS10 1DL 03/01/2024 - 24/01/2024
TOP FLOOR FLAT 22 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
BOTTOM FLOOR FLAT 22 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
HUNGRY HORACE 3 MOORE STREET REDCAR TS10 3DW 03/01/2024 - 24/01/2024
FLAT 5 98 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 63 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
FLAT 4 98 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
77A STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
FLAT 66-68 STATION ROAD REDCAR TS10 1DU 03/01/2024 - 24/01/2024
FLAT 2 61 STATION ROAD REDCAR TS10 1RD 03/01/2024 - 24/01/2024
PLAYLAND AMUSEMENTS 14-17 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
UNITS 1-2 18 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
FOOTPRINT IN THE COMMUNITY 10 QUEEN STREET REDCAR TS10 1DY 03/01/2024 - 24/01/2024
47B STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
FLAT 3 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 4 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 5 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 6 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
49A STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
FLAT 1 96 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 2 96 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 3 96 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
FLAT 4 96 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
43A STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
47A STATION ROAD REDCAR TS10 1DT 03/01/2024 - 24/01/2024
FLAT 6 96 STATION ROAD REDCAR TS10 1RQ 03/01/2024 - 24/01/2024
54A STATION ROAD REDCAR TS10 1AG 03/01/2024 - 24/01/2024
FLAT 1 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 2 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 7 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 8 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
FLAT 9 HYDRO HOUSE 17-18 WEST TERRACE REDCAR TS10 1DP 03/01/2024 - 24/01/2024
THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
FLAT 12-14 STATION ROAD REDCAR TS10 1AQ 03/01/2024 - 24/01/2024
TOP FLOOR FLAT 11 DUNDAS STREET REDCAR TS10 3AD 03/01/2024 - 24/01/2024
ENTERPRISE MADE SIMPLE S01C THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
APM GROUP S02A THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
RCVDA T01A-T01B THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
CB ADMIN SOLUTIONS T05A THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
T05B THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
MEETING ROOM 3 T06 THE PALACE HUB 28-29 ESPLANADE REDCAR TS10 3AE 03/01/2024 - 24/01/2024
