Location
NORMANBY HALL
NORMANBY HALL PARK
NORMANBY
MIDDLESBROUGH
TS6 0HH
Proposal
Change of use of former care home to 11no. apartments, erection of 14 no. 2.5 storey dwellings and 7 no. 2 storey dwellings, including associated community spaces, car parking and infrastructure.
Application Type
Major Application
Status
Approved
Parish(es)
Applicant
MR I BOYES
Applicant's Address
C/O AGENT
Agent
LOGIC ARCHITECTURE
Agent's Address
BOHO SEVEN
BRIDGE STREET WEST
MIDDLESBROUGH
TS2 1PA
Agent's work phone
-
Agent's email
kevin@logicarchitecture.com
Case Officer
Mrs H Conti
Case Officer Telephone
01287 612340
Case Officer Email
helen.conti@redcar-cleveland.gov.uk
Consultation Start
07/02/2024
Weekly List Expiry Date
-
Date Received
05/12/2023
Date Valid
07/02/2024
Expiry
07/02/2025
Consultation Expiry
02/11/2024
associated_bldreg
-
Decision
GRANT PLANNING PERMISSION
Decision Date
04/02/2025
Decision Level
-
| # | Condition Details |
|---|---|
| 1 | The development shall not be begun later than the expiration of THREE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990. |
| 2 | The development hereby permitted shall be carried out in accordance with the following approved plans: - Location plan received by the Local Planning Authority on 14/01/2025 - Proposed site plan (Revision P22) received by the Local Planning Authority on 14/01/2025 - Proposed Normanby Hall Elevations received by the Local Planning Authority on 05/12/2023 - Normanby Hall Ground Floor Proposed received by the Local Planning Authority on 05/12/2023 - Normanby Hall First Floor Proposed received by the Local Planning Authority on 05/12/2023 - Type 1A Proposed Floor Plans Amended received by the Local Planning Authority on 16/01/2025 - Type 1A Proposed Elevations Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 1B Plans P2 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 1B Elevations P2 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 2A Plans P4 Amended received by the Local Planning Authority on 16/01/2025 - Type 2A Proposed Elevations Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 2B Plans P2 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 2B Elevations P2 Amended received by the Local Planning Authority on 16/01/2025 - Type 3A Proposed Floor Plans Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 3A Elevations P4 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 3B Plans P2 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 3B Elevations P4 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 4 Plans P2 Amended received by the Local Planning Authority on 16/01/2025 - Proposed House Type 4 Elevations P3 Amended received by the Local Planning Authority on 16/01/2025 - Proposed Garages P3 Amended received by the Local Planning Authority on 16/01/2025 - Proposed Refuse enclosure detail Amended received by the Local Planning Authority on 16/01/2025 - Proposed Cycle Stand Details P1 Amended received by the Local Planning Authority on 16/01/2025 _ Proposed boundary fence location plan amended 16 01 2025 received by the Local Planning Authority on 16/01/2025 - Proposed External Works Site Plan P6 Amended 16 01 2025 received by the Local Planning Authority on 16/01/2025 REASON: To accord with the terms of the planning application. |
| 3 | Prior to the commencement of development plans showing the existing and proposed ground levels over the site together with finished floor levels and maximum building heights shall be submitted to and approved in writing by the Local Planning Authority. The development shall be completed in accordance with the approved details. REASON: To ensure a satisfactory relationship between existing and proposed buildings in accordance with policy SD4 of the Local Plan. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site as construction activity and site preparation can change existing levels resulting in increased ground levels which the authority needs to consider. |
| 4 | Prior to commencement of construction, a Construction Environmental Management Plan (CEMP) shall be submitted to and approved in writing by the Local Planning Authority. The approved Statement shall be adhered to throughout the construction period. The Statement shall provide the following; i) The parking of vehicles for site operatives and visitors; ii) Loading and unloading of plant and materials; iii) Storage of plant and materials used in constructing the development; iv) The erection and maintenance of security hoarding including decorative displays; v) Wheel washing facilities; vi) Methods of demolition; vii) Measures to control the emission of noise dust and vibration during the construction period. vii) A scheme for recycling/disposing of waste resulting from demolition and construction works. REASON: To protect the amenity of nearby residents, protected trees and in the interests of highway safety in accordance with Local Plan Policy SD4. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to site details which are often the first works on site and relate to site preparation. |
| 5 | Fully detailed drawings illustrating the design and materials of roads, footpaths and other potentially adoptable spaces shall be submitted to and approved in writing by the Local Planning Authority prior to the start of construction on site. The development shall be carried out in accordance with the approved details. Reason; To ensure a satisfactory form of development and in the interests of highway safety having regard for Local Plan Policy SD4 and sections 9 and 12 of the NPPF. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to site highway details which are often the first works on site and relate to site preparation. |
| 6 | The development hereby permitted shall not commence until detailed drawings have been submitted to and approved in writing by the highways authority for the alteration of Coach House Mews, as indicatively shown on the submitted drawing 2268-LAL-00-00-DR-A-00-102 - Proposed Site Plan or such plans which are subsequently submitted to and approved in writing by the Local Planning Authority. Reason: In the interests of providing a safe means of access to the site by all modes of transport and to, minimise disruptions to the free flow of traffic having regard for Local Plan Policy SD4 and sections 9 and 12 of the NPPF. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to site highway details which are often the first works on site and relate to site preparation. |
| 7 | The development hereby approved shall not be commenced until a detailed method of works statement has been submitted to and approved in writing by the Local Planning Authority. Such statement shall include at least the following details; a) Routing of construction traffic, including signage where appropriate; b) Arrangements for site compound and contractor parking; c) Measures to prevent the egress of mud and other detritus onto the public highway; d) A jointly undertaken dilapidation survey of the adjacent highway; e) Program of works; and, f) Details of any road/footpath closures as may be required. The development must be carried out in accordance with the approved details. Reason: To ensure that the development can be carried out in a manner that will not be to the detriment of amenity of local residents, free flow of traffic or safety of highway users having regard for Local Plan Policy. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to site highway details which are often the first works on site and relate to site preparation. |
| 8 | Prior to the commencement of the development, or in such extended time as may be agreed in writing with the Local Planning Authority, details shall be submitted and approved of the surface water drainage scheme and the development shall be completed in accordance with the approved scheme. The design of the drainage scheme shall include; (i) Restriction of surface water greenfield run-off rates (QBAR value) with sufficient storage within the system to accommodate a 1 in 30 year storm. (ii)The method used for calculation of the existing greenfield run-off rate shall be the ICP SUDS method. The design shall also ensure that storm water resulting from a 1 in 100 year event, plus climate change surcharging the system, can be stored on site with minimal risk to persons or property and without overflowing into drains, local highways or watercourses. (iii) Full Micro Drainage design files (mdx files) including a catchment plan (iv) The flow path of flood waters for the site as a result on a 1 in 100 year event plus climate change REASON: To ensure the development is supported by a suitably designed surface water disposal infrastructure scheme and to minimise the risk flooding in the locality. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 9 | Prior to the commencement of the development, or in such extended time that may be agreed with the Local Planning Authority, details of a Surface Water Drainage Management Plan shall be submitted and approved by the Local Planning Authority. The Management Plan shall include; (i) The timetable and phasing for construction of the drainage system (ii) Details of any control structure(s) (iii) Details of surface water storage structures (iv) Measures to control silt levels entering the system and out falling into any watercourse during the construction process The development shall, in all respects, be carried out in accordance with the approved Management Plan. REASON: To ensure the development is supported by an appropriately designed surface water disposal infrastructure scheme and to minimise the risk of increased flooding and contamination of the system during the construction process. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 10 | Unless otherwise agreed by the Local Planning Authority in writing, development other than that required to be carried out as part of an approved scheme of remediation must not commence until parts (a) to (c) have been complied with. If unexpected contamination is found after development has begun, development must be halted on that part of the site affected by the unexpected contamination to the extent specified by the Local Planning Authority in writing until condition (e) has been complied with in relation to that contamination. (a) Site Characterisation An investigation and risk assessment, in addition to any assessment provided with the planning application, must be completed in accordance with a scheme to assess the nature and extent of any contamination on the site, whether or not it originates on the site. The contents of the scheme are subject to the approval in writing of the Local Planning Authority. The investigation and risk assessment must be undertaken by competent persons and a written report of the findings must be produced. The written report is subject to the approval in writing of the Local Planning Authority. The report of the findings must include: (i) a survey of the extent, scale and nature of contamination; (ii) an assessment of the potential risks to: • human health, • property (existing or proposed) including buildings, crops, livestock, pets, woodland and service lines and pipes, • adjoining land, • groundwaters and surface waters, • ecological systems, • archeological sites and ancient monuments; (iii) an appraisal of remedial options, and proposal of the preferred option(s). This must be conducted in accordance with Environment Agency’s Land Contamination Risk Management Guidance (b) Submission of Remediation Scheme A detailed remediation scheme to bring the site to a condition suitable for the intended use by removing unacceptable risks to human health, buildings and other property and the natural and historical environment must be prepared, and is subject to the approval in writing of the Local Planning Authority. The scheme must include all works to be undertaken, proposed remediation objectives and remediation criteria, timetable of works and site management procedures. The scheme must ensure that the site will not qualify as contaminated land under Part 2A of the Environmental Protection Act 1990 in relation to the intended use of the land after remediation. (c) Implementation of Approved Remediation Scheme The approved remediation scheme must be carried out in accordance with its terms prior to the commencement of development other than that required to carry out remediation, unless otherwise agreed in writing by the Local Planning Authority. The Local Planning Authority must be given two weeks written notification of commencement of the remediation scheme works. Following completion of measures identified in the approved remediation scheme, a verification report that demonstrates the effectiveness of the remediation carried out must be produced, and is subject to the approval in writing of the Local Planning Authority. (d) Reporting of Unexpected Contamination In the event that contamination is found at any time when carrying out the approved development that was not previously identified it must be reported in writing immediately to the Local Planning Authority. An investigation and risk assessment must be undertaken in accordance with the requirements of part (a) and where remediation is necessary a remediation scheme must be prepared in accordance with the requirements of part (b), which is subject to the approval in writing of the Local Planning Authority. Following completion of measures identified in the approved remediation scheme a verification report must be prepared, which is subject to the approval in writing of the Local Planning Authority. (e) Long Term Monitoring and Maintenance A monitoring and maintenance scheme to include monitoring the long-term effectiveness of the proposed remediation over a period of 10 years, and the provision of reports on the same must be prepared, both of which are subject to the approval in writing of the Local Planning Authority. Following completion of the measures identified in that scheme and when the remediation objectives have been achieved, reports that demonstrate the effectiveness of the monitoring and maintenance carried out must be produced, and submitted to the Local Planning Authority. This must be conducted in accordance with Environment Agency’s Land Contamination Risk Management Guidance REASON : To ensure that risks from land contamination to the future users of the land and neighbouring land are minimised, together with those to controlled waters, property and ecological systems, and to ensure that the development can be carried out safely without unacceptable risks to workers, neighbours and other offsite receptors. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to land contamination details which are often the first works on site and relate to site preparation. |
| 11 | A) No demolition, groundworks, creation of compounds or tree removal within the garden and landscaped areas of the site shall take place before an evaluation in the form of an archaeological geomagnetic survey by a suitably qualified practitioner has been undertaken of those parts of the garden and landscaped areas amenable to such survey and the results of the survey have been provided to the local planning authority with a view to determining the need for an archaeological watching brief during development of potential archaeological anomalies identified in the survey. B) The evaluation and (and if any) the watching brief must be specified in Written Schemes of Investigation (WSIs) submitted to and approved by the local planning authority in writing before the work to which they relate is carried out. The WSIs may be contained in one document or two. C) No demolition, tree removal or groundworks shall take place in the park or landscaped areas before the approval of and other than in accordance with any Written Scheme of Investigation for an archaeological watching brief required by the local planning authority. REASON: The garden and landscaped parts of the site are likely to contain buried structures and deposits of local archaeological interest whose nature and extent should be evaluated and where appropriate investigated before being substantially damaged or destroyed in accordance with Local Plan Policy HE3. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to potential archaeological interests which may be destroyed through site works/tree removal. |
| 12 | No work of any kind shall take place on the site until the protective fence (s) and ground protection measures have been installed around the retained trees in the position and to the specification shown on the 'Tree Protection Plan - Page 29 'of the Arboricultural Survey submitted to the local planning authority on the 9th January 2025. The approved fence(s)/root protection shall be in place before any equipment, machinery or materials are brought on to the site for the purposes of the development and shall be maintained until all equipment, machinery and surplus materials have been removed from the site. Within the fenced area(s) there shall be no scaffolding, no stockpiling of any materials or soil, no machinery or other equipment parked or operated, no traffic over the root system, no changes to the soil level, no excavation of trenches, no site huts, no fires lit, no dumping of toxic chemicals and no retained trees shall be used for winching purposes. The protection works shall be carried out in accordance with BS5837 ' Trees in Relation to Design, Demolition and Construction and details contained within Chapter 10 : Appendices of the Arboricultural Survey received by the local planning authority on 9th January 2025. If any retained tree is removed, uprooted or destroyed or dies, another tree shall be planted at the same place and that tree shall be of such size and species, and shall be planted at such time, as may be specified in writing by the council. Reason: To protect the retained trees from damage during construction, including all ground works and works that may be required by other conditions REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates protected trees which may be damaged or destroyed during site preparation or construction. |
| 13 | All tree removal works hereby approved shall be carried out in strict accordance with the details contained in Chapter 8 of the Arboricultural Survey Amended received by the local planning authority on 9th January 2025. All tree work shall be carried out in accordance with British Standard BS 3998: Tree work: Recommendations REASON: To ensure only necessary trees are removed from the site. |
| 14 | The development shall take place in accordance with details contained within Chapter 9 Arboricultural Method Statement in the Arboricultural Survey Amended received by the local planning authority on 09/01/2025. REASON: To ensure protection of remaining trees on site. |
| 15 | The construction of the proposed dwellings within the grounds of Normanby Hall shall be timed with the works needed for Normanby Hall. The works to Normanby Hall shall be timed in context to the house sales as follows: - Structural Works shall start on the sale of house No.7. - Water tight Works shall start on the sale of house No.15. - Cosmetic Works shall start on the sale of house No. 20. - Hall Conversion into apartments shall start on the sale of house No. 21. REASON: To ensure the repair, restoration and re-use of Normanby Hall in accordance with Local Plan Policy H3.7. |
| 16 | The working hours for all construction activities on this site are limited to between 08:00 and 18:00 Mondays to Friday and 08:00 to 13:00 Saturdays and not at all on a Sunday or Public Holiday. REASON: To ensure that the any activity during the construction development would not have a significant adverse impact in relation to noise and disturbance in accordance with policy SD4 of the Local Plan. |
| 17 | Prior to the construction of any dwellings above ground level, full details and/or samples of all materials including bricks, masonry, roof tiles/slates, rainwater gutters and pipes, balconies and railings, windows and doors, to be used in the external elevations and for the roof, shall be submitted to and approved in writing by the local planning authority. The development shall be completed in accordance with the approved details. REASON: To safeguard the setting of the listed building as required by Policy HE2 of the adopted Local Plan. |
| 18 | Prior to the construction of the dwelling roofs, full details of eaves finishing drawn at 1:20 shall be submitted to and approved in writing by the local planning authority. The development shall be completed in accordance with the approved details. REASON: To safeguard the setting of the listed building as required by Policy HE2 of the adopted Local Plan. |
| 19 | Prior to the construction of any garages above ground level, full details and/or samples of all materials including bricks, masonry, rainwater gutters and pipes and doors, to be used in the external elevations, shall be submitted to and approved in writing by the local planning authority. The development shall be completed in accordance with the approved details. REASON: To safeguard the setting of the listed building as required by Policy HE2 of the adopted Local Plan. |
| 20 | Notwithstanding the submitted surfacing details, prior to the construction of the final surface treatment, for any hard surfaced areas, details of the materials to be used shall have first been submitted to, and approved in writing by the Local Planning Authority. The development shall be completed in accordance with the approved details. REASON: To ensure that the appearance of the development would respect the setting of the listed building and the surroundings in accordance with policy HE2 and SD4 of the Local Plan. |
| 21 | Notwithstanding the information contained in the approved plans, the proposed windows to be installed in the existing west facing single storey wing extension shall contain obscure glazing (Level 4 privacy minimum) to a height no less than 1.8m above the floor of the room in which the window is installed. The proposed roof lights in the same elevation shall be obscure (Level 4 privacy) and fixed. The obscure glazing shall be retained thereafter. REASON: To protect neighbouring amenity in accordance with Local Plan Policy SD4. |
| 22 | Notwithstanding the submitted boundary treatments details, prior to the first occupation of the development, hereby approved, boundary walls and fences shall have been erected in accordance with a scheme that has first been submitted to and agreed in writing with the Local Planning Authority. The boundary walls and fences shall thereafter be maintained unless the express consent of the Local Planning Authority is given. REASON: To safeguard the setting of the listed building as required by Policy HE2, to ensure that any boundary treatments would accord with policy SD4 of the Redcar and Cleveland Local Plan by respecting the character of the site and the surroundings and raising no significant adverse impact on neighbouring occupiers. |
| 23 | Prior to (occupation of the first completed dwelling on the site a landscaping scheme shall be submitted to, and approved in writing by, the Local Planning Authority. The details shall include size, type and species and a programme of work. The development shall be completed in accordance with the approved details. Replacement trees are required to be included within the scheme in light of the trees to be removed witin the site. REASON: To ensure that the development would respect the site and the surroundings in accordance with policy SD4 of the Local Plan. |
| 24 | All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding season following the occupation of the buildings or the completion of the development, whichever is sooner, and any trees or plants which within a period of ten years from the completion of the development die, are removed, or become seriously damaged or diseased shall be replaced in the next planting season with others of similar size and species unless the Local Planning Authority gives written consent to any variation. REASON: To ensure the satisfactory implementation of the approved scheme in the interests of the visual amenities of the locality. |
| 25 | No part of the development hereby approved shall be occupied until the areas shown on the approved plans for parking and manoeuvring of vehicles and cycles, have been constructed and laid out in accordance with the approved plans, and thereafter such areas shall be retained solely for such purposes. Reason; To ensure a satisfactory form of development and in the interests of highway safety having regard for Local Plan Policy SD4 and sections 9 and 12 of the NPPF. |
| 26 | Prior to occupation of the site, details of the pedestrian crossing scheme on Ormesby Road / B1380 shall be submitted to and approved in writing by the Local Planning Authority. The approved pedestrian crossing scheme shall be completed in conjunction with a Highways Act agreement prior to the occupation of 50% of the dwellings within the development. Reason: In the interests of providing a safe means of access to the site by all modes of transport and to, minimise disruptions to the free flow of traffic having regard for Local Plan Policy SD4 and sections 9 and 12 of the NPPF. |
| 27 | The development shall not be occupied until a Management & Maintenance Plan for the surface water drainage scheme has been submitted to and approved by the Local planning Authority; the plan shall include details of the following; (i) A plan clearly identifying the sections of surface water system that are to be adopted (ii) Arrangements for the short and long term maintenance of the SuDS elements of the surface water system REASON: To ensure that the surface water drainage infrastructure is maintained to minimise the risk flooding in the locality. |
| 28 | Notwithstanding the provisions of the Town and Country Planning (General Permitted Development) Order, 2015, (or any Order revoking or re-enacting that Order) no enlargement of the dwelling(s) the subject of this permission shall be carried out without the express consent of the Local Planning Authority. REASON: To safeguard the setting of the listed building in accordance with Policy HE2 of the adopted Local Plan. |
| 29 | Notwithstanding the provisions of the Town and Country Planning General Development Order, 2015 (or any Order revoking or re-enacting that Order), no detached buildings shall be erected within the curtilage of the dwelling(s) the subject of this permission, without the express consent of the Local Planning Authority. REASON: To safeguard the setting of the listed building in accordance with Policy HE2 of the adopted Local Plan. |
| 30 | Notwithstanding the provisions of the Town and Country Planning General Development Order, 2015 (or any Order revoking or re-enacting that Order), no fences, gates, walls of any other means of enclosure shall be erected within the curtilage of any dwellinghouse, without the prior written consent of the Local Planning Authority. REASON: To safeguard the setting of the listed building in accordance with Policy HE2 of the adopted Local Plan. |
| 31 | Prior to installation of any, details of the feature sculpture shall be submitted to and agreed in writing by the local planning authority. The development shall be completed in accordance with the approved details. REASON: To preserve and enhance the setting of the listed building as required by Policy HE2 of the adopted Local Plan |
| 32 | The attenuation pond is to be created in accordance with a detailed method statements outlining how it will be incorporated into the existing historic culver, which shall be submitted to and approved in writing by the local planning authority prior to its construction. The development shall be completed in accordance with the approved details. REASONS: To safeguard the special character of the listed building as required by Policy HE2 of the adopted Local Plan. |
| 33 | The development hereby approved shall be completed in accordance with the Ecological Mitigation Measures as detailed within Chapter 8 of the Ecological Impact Assessment received by the Local Planning Authority on 17/10/2024. REASON: To protect ecology within the site in accordance with Local Plan Policy N4. |
| 34 | Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted did not meet with the local policies and guidance. Following discussions with the applicant / agent a satisfactory scheme has been negotiated. |
If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| - | 28/10/2024 | - |
| - | 28/10/2024 | - |
| Aboricultural Officer | 23/12/2024 | - |
| Aboricultural Officer | 07/02/2024 | - |
| Aboricultural Officer | 17/10/2024 | - |
| Cleveland Police ALO - Steve Cranston | 17/10/2024 | - |
| Cleveland Police ALO - Steve Cranston | 07/02/2024 | - |
| Councillor C Pugh (NORMANBY) | 07/02/2024 | - |
| Councillor C Pugh (NORMANBY) | 17/10/2024 | - |
| Councillor P McInnes (NORMANBY) | 17/10/2024 | - |
| Councillor P McInnes (NORMANBY) | 07/02/2024 | - |
| Councillor P Salvin (NORMANBY) | 17/10/2024 | - |
| Councillor P Salvin (NORMANBY) | 07/02/2024 | - |
| Engineering Team (Highways) | 07/02/2024 | - |
| Engineering Team (Highways) | 17/10/2024 | - |
| Engineering Team (Highways) | 23/12/2024 | - |
| Engineers (Local Lead Flood Authority) | 17/10/2024 | - |
| Engineers (Local Lead Flood Authority) | 07/02/2024 | - |
| Environmental Protection Team | 07/02/2024 | - |
| Environmental Protection Team | 07/02/2024 | - |
| Environmental Protection Team | 17/10/2024 | - |
| Environmental Protection Team | 17/10/2024 | - |
| Greener Future - Climate Change | 17/10/2024 | - |
| Greener Future - Climate Change | 07/02/2024 | - |
| Housing Standards | 07/02/2024 | - |
| Housing Standards | 17/10/2024 | - |
| Income and Funding Officer | 18/10/2024 | - |
| Natural England | 19/12/2024 | - |
| Natural England | 07/02/2024 | - |
| Natural Heritage Manager | 07/02/2024 | - |
| Natural Heritage Manager | 17/10/2024 | - |
| NEAR Ltd (Archaeological Services) | 17/10/2024 | - |
| NEAR Ltd (Archaeological Services) | 07/02/2024 | - |
| NHS Clinical Commissioning Group | 18/10/2024 | - |
| Northumbrian Water Ltd | 07/02/2024 | - |
| Northumbrian Water Ltd | 17/10/2024 | - |
| Place Investment Team | 17/10/2024 | - |
| Place Investment Team | 07/02/2024 | - |
| Public Rights of Way | 07/02/2024 | - |
| Public Rights of Way | 17/10/2024 | - |
| Schools Capital Officer | 17/10/2024 | - |
| Schools Capital Officer | 07/02/2024 | - |
| Strategic Planning Team (CA & LB) | 07/02/2024 | - |
| Strategic Planning Team (CA & LB) | 17/10/2024 | - |
| Strategic Planning Team (CA & LB) | 23/12/2024 | - |
| Strategic Planning Team (Policy) | 17/10/2024 | - |
| Strategic Planning Team (Policy) | 07/02/2024 | - |
| Address | Date Sent | Date Reconsulted | Expiry Date |
|---|---|---|---|
| 3 Coach House Mews | - | 23/10/2024 | - |
| 3 Coach House Mews | - | - | - |
| Willow Drive | - | - | - |
| - | - | - | - |
| 7 Normanby Hall Park Normanby Middlesbrough TS6 0SX | - | 23/10/2024 | - |
| 7 Normanby Hall Park Normanby TS6 0SX | - | - | - |
| 29 Normanby Hall Park | - | 23/10/2024 | - |
| 12 Normanby Hall Park. Normanby Middlesbrough | - | 23/10/2024 | - |
| 20 coach house mews | - | 23/10/2024 | - |
| 14 Hollywalk Close Normanby TS6 0QR | - | - | - |
| 16 Ambrose Road Normanby TS6 0RH | - | 23/10/2024 | - |
| 2 Oakfield Gardens Ormesby | - | 23/10/2024 | - |
| 23 Hollywalk Close Normanby TS60QR | - | 23/10/2024 | - |
| 23 Hollywalk Close Normanby Ts6 0QR | - | - | - |
| 8 Coach House Mews, Normanby, TS6 0HE | - | 23/10/2024 | - |
| 1 The Mount, Middlesbrough TS6 0HG | - | 23/10/2024 | - |
| 14 The Mount TS6 0HG | - | 23/10/2024 | - |
| 14 The Mount 14 The Mount | - | - | - |
| 6 sorrel gardens Redcar ts105fe | - | 23/10/2024 | - |
