R/2023/0370/FF

Planning Application Details - Official Consultation has expired.

Location
5 & 6 RAILWAY COTTAGES GUISBOROUGH ROAD NUNTHORPE TS7 0BG
Proposal
CHANGE OF USE FROM 2 RESIDENTIAL DWELLINGS (USE CLASS C3) TO MICRO PUB (USE CLASS SUI GENERIS) WITH RESIDENTIAL ACCOMMODATION (CLASS C3) AT FIRST FLOOR INCLUDING EXTERNAL ALTERATIONS AND ACCESS RAMP AT FRONT AND REAR
Application Type
Full
Status
Approved
Parish(es)
Applicant
SAMUEL SMITH OLD BREWERY(TADCASTER)
Applicant's Address
MR M BUTLER THE OLD BREWERY HIGH STREET TADCASTER NORTH YORKSHIRE LS24 9SB
Agent
Veritas Planning Ltd
Agent's Address
STUART VENDY PO BOX 305 MANCHESTER MANCHESTER M21 3BQ
Agent's work phone
Agent's email
Case Officer
Mrs C Griffiths
Case Officer Telephone
01287 612629
Case Officer Email
claire.griffiths@redcar-cleveland.gov.uk
Consultation Start
16/05/2023
Weekly List Expiry Date
-
Date Received
12/05/2023
Date Valid
12/05/2023
Expiry
07/07/2023
Consultation Expiry
14/06/2023
associated_bldreg
-
Decision
GRANT PLANNING PERMISSION
Decision Date
19/06/2023
Decision Level
-

Conditions table
# Condition Details
1 The development shall not be begun later than the expiration of THREE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990.
2 The development hereby permitted shall be carried out in accordance with the following approved plans: Site Location Plan received by the Local Planning Authority on 12/05/2023 Proposed site plan received by the Local Planning Authority on 12/05/2023 Proposed ground floor plan received by the Local Planning Authority on 12/05/2023 Proposed first floor plan received by the Local Planning Authority on 12/05/2023 Proposed roof plan received by the Local Planning Authority on 12/05/2023 Proposed elevations (sheet 1 of 2) received by the Local Planning Authority on 12/05/2023 Proposed elevations (sheet 2 of 2) received by the Local Planning Authority on 12/05/2023 REASON: To accord with the terms of the planning application.
3 The premises shall not be open to customers outside the following hours:- 10:00 - 23:00 (Monday to Sunday) REASON: To ensure the development would not cause any issues in terms of noise and disturbance in the interest of residential amenity in accordance with policy SD4 of the Local Plan.
4 Prior to the residential accommodation at first floor being brought into use, a scheme which outlines the proposed sound insulation measures to be implemented between the ground floor drinking establishment and the residential accommodation shall be submitted to and approved in writing by the Local Planning Authority. The approved scheme shall be completed in accordance with the approved details prior to the occupation of the residential accommodation and shall thereafter be retained. REASON: To minimise the disturbance of future occupiers of the residential accommodation from noise emitted from the licensed premises in the interest of neighbour amenity in accordance with policy SD4 of the Local Plan.
5 Prior to installation of the equipment for ventilation and filtration to supress and disperse any fumes and/or smell created from the cooking operations on the premises (including details of noise attenuation), a scheme of works shall be submitted to and approved in writing by the Local Planning Authority. The development shall not be brought into end use until the approved ventilation equipment has been installed in accordance with manufacturer’s instructions and approved in writing by the Local Planning Authority. All equipment installed as part of the approved scheme shall thereafter be retained, operated and maintained in accordance with that approval. REASON: To ensure that the use would not have any adverse impacts on neighbour amenity in accordance with policy SD4 of the Local Plan.
6 Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Form
Application Form 511 kb 12/05/2023
Consultee Responses
Consultee response - Environmental Protection (Nuisance) 20 kb 17/05/2023
Consultee response - Environmental Protection (Contaminated Land) 237 kb 31/05/2023
Consultee response - Strategic Planning (Policy) 330 kb 15/06/2023
Consultee Response - Network Rail 88 kb 19/06/2023
Decision
Decision Notice 206 kb 19/06/2023
Location Plan
Location Plan 314 kb 12/05/2023
Officer Report
Officer Report 313 kb 19/06/2023
Representations
Neighbour Comments - Bowes K 325 kb 05/06/2023
Neighbour Comments - Aves C 326 kb 06/06/2023
Plans
Exisiting Site Plan 370 kb 12/05/2023
Proposed Site Plan 367 kb 12/05/2023
Existing Ground Floor Plan 317 kb 12/05/2023
Existing First Floor Plan 323 kb 12/05/2023
Existing Elevations Sheet 1 314 kb 12/05/2023
Existing Elevations Sheet 2 324 kb 12/05/2023
Existing Roof Plan 328 kb 12/05/2023
Proposed Ground Floor Plan 339 kb 12/05/2023
Proposed First Floor Plan 331 kb 12/05/2023
Proposed Elevations Sheet 1 313 kb 12/05/2023
Proposed Elevations Sheet 2 327 kb 12/05/2023
Proposed Roof Plan 324 kb 12/05/2023
Supporting Documentation
Report on Transport and Existing Car Parking 874 kb 12/05/2023
Covering Letter and Planning Statement 1094 kb 12/05/2023
Consultee Name Date Letter Sent Consultation Expiry Date
Councillor C Morgan (ORMESBY) 16/05/2023 -
Councillor G Nightingale (ORMESBY) 16/05/2023 -
Councillor I Hart (ORMESBY) 16/05/2023 -
Engineering Team (Highways) 16/05/2023 -
Environmental Protection Team 16/05/2023 -
Health & Safety-Food (Food Team) 16/05/2023 -
Housing Area Services 16/05/2023 -
Licensing Team 16/05/2023 -
Network Rail 16/05/2023 -
Planning and Regeneration Programme 16/05/2023 -
Strategic Planning Team (Policy) 16/05/2023 -
Address Date Sent Date Reconsulted Expiry Date
2 Rookwood Road Nunthorpe Middlesbrough TS70BN - - -
53 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
SPAR STORES LTD 99 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 16/05/2023 - 07/06/2023
2 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
3 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
4 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
5 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
11 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
12 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
14 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
15 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
20 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
21 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
22 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
23 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
28 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
29 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
30 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
31 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
37 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
38 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
39 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
40 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
45 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
46 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
47 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
48 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
54 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
55 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
56 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
57 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
1 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
6 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
7 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
8 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
9 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
10 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
16 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
17 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
18 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
19 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
24 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
25 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
26 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
27 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
32 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
33 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
34 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
35 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
36 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
41 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
42 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
43 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
44 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
49 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
50 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
51 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
52 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
58 ROSEBERRY MEWS GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0PP 16/05/2023 - 07/06/2023
DENTAL SURGERY GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 16/05/2023 - 07/06/2023
MOJOE'S 97 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 16/05/2023 - 07/06/2023
AQUA HEALTH & BEAUTY 97A GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 16/05/2023 - 07/06/2023
Site or Press Description Display Date Expiry Date
S SITE NOTICE ONLY 23/05/2023 14/06/2023