Location
GRANGETOWN PRAIRIE
LAND EAST OF JOHN BOYLE ROAD AND WEST OF TEES DOCK ROAD,
GRANGETOWN,
REDCAR
Proposal
OUTLINE APPLICATION (ALL MATTERS RESERVED) FOR THE CONSTRUCTION OF A BOTTOM ASH FACILITY AND ASSOCIATED DEVELOPMENT
Application Type
Outline Application Major
Status
Approved
Parish(es)
Applicant
VIRIDOR WASTE LIMITED
Applicant's Address
JUTLEY
VIRIDOR HOUSE
PRIORY BRIDGE ROAD
TAUNTON
TA1 1AP
Agent
Terence O'Rourke Ltd
Agent's Address
STEVE MOLNAR
EVERDENE HOUSE
DEANSLEIGH ROAD
BOURNEMOUTH
BH7 7DU
Agent's work phone
Agent's email
Case Officer
Mr A Miller
Case Officer Telephone
01287 612454
Case Officer Email
Adrian.Miller@redcar-cleveland.gov.uk
Consultation Start
30/03/2023
Weekly List Expiry Date
-
Date Received
28/03/2023
Date Valid
28/03/2023
Expiry
21/07/2023
Consultation Expiry
06/05/2023
associated_bldreg
-
Decision
GRANT OUTLINE CONSENT
Decision Date
20/07/2023
Decision Level
-
| # | Condition Details |
|---|---|
| 1 | Details of the access, appearance, landscaping, layout and scale, (hereinafter called "the reserved matters") shall be submitted to and approved in writing by the Local Planning Authority before the expiration of three years from the date of this permission. REASON: To reserve the rights of the Local Planning Authority with regard to these matters and required to be imposed pursuant to Sections 91 and 92 of the Planning & Compulsory Purchase Act 2004. |
| 2 | The development hereby permitted shall be begun not later than the expiration of two years from the final approval of the reserved matters or, in the case of approval on different dates, the final approval of the last of the reserved matters to be approved, whichever is later. REASON: Required to be imposed pursuant to Sections 91 and 92 of the Planning & Compulsory Purchase Act 2004. |
| 3 | The Reserved Matters submission submitted pursuant to condition 1 above shall be in accordance with the approved parameters plan 22770C-TOR-ZZ-DR-A-P004 whcih specifies a development with a maximim heoght of 16m and floorpsece footrpitn no execceding 13,000m2 REASON; To accord with the terms of the oultine planning perission the assessment of which was predicated on the submitted parameters. |
| 4 | Prior to the commencement of the development hereby approved a Construction Environment Management Plan (CEMP) shall be submitted and approved by the Local Planning Authority. The CEMP shall set out those measures to be employed to minimise the environmental impact of the construction phase of the development and shall include; (a) those measures to be employed to limit dust emissions from construction activity based on appendix C of the Air Quality Assessment March 2023 (b) measures to be employed to limit the impact on ecology from construction activity based on the mitigation measures identified at section 5 of the submitted Ecological Impact Assessment March 2023 The construction of the development shall be carried out in accordance with the approved CEMP unless variations that approved document are agreed in writing with the Local Planning Authority REASON: To accord with the terms of the planning application and to ensure that the mitigation measures identified in the supporting technical reports are implemented in order to minimise the environmental impacts of the construction phase of the development REASON FOR PRE-COMMENCEMENT; The CEMP is required prior to the commencement of development to ensure that all phases of the construction process are subject to appropriate approved mitigation measures. |
| 5 | Prior to the commencement of excavations in respect of piling or other foundation design using penetrative methods below 2.5m, a Piling Works Risk Assessment shall be submitted to an approved by the Local Planning Authority. The Assessment shall set out those measures to be adopted in the carrying out of those works to demonstrate and confirm that there is no unacceptable risk to groundwater. Reason; The final development may incorporate piling other penetrative methods of construction and excavations below 2.5m, it is appropriate in the light of planning guidance on the use of planning conditions, to approve the outline application subject to a condition to ensure that risk to groundwater is addressed. Reason for Pre-Commencement; The Piling Works Risk Assessment is required to be submitted and approved prior to the commencement of excavation and piling operations to ensure that the environmental risks are fully assessed before the start of intrusive groundworks. |
| 6 | Prior to the commencement of the development hereby approved, a Construction Traffic Management Plan (CTMP) shall be submitted to and approved by the Local planning Authority. The Plan shall set out and confirm those measures, based on the information submitted in the Transport Statement , to be employed to limit the impact of construction traffic on the local environment and local highway network. REASON: To accord with the terms of the planning application and to ensure that appropriate agreed mitigation measures are in place to minimise the impact of traffic granted by the construction phase of the development. REASON FOR PRE-COMMENCEMENT; The CTMP is required prior to the commencement of development to ensure that all phases of the construction process are subject to appropriate approved traffic generation mitigation measures. |
| 7 | Prior to the commencement of the development, or in such extended time as may be agreed in writing with the Local Planning Authority, details shall be submitted and approved of the surface water drainage scheme and the development shall be completed in accordance with the approved scheme. The design of the drainage scheme shall include; (i) Restriction of surface water greenfield run-off rates (QBAR value) with sufficient storage within the system to accommodate a 1 in 30 year storm. (ii)The method used for calculation of the existing greenfield run-off rate shall be the ICP SUDS method. The design shall also ensure that storm water resulting from a 1 in 100 year event, plus climate change surcharging the system, can be stored on site with minimal risk to persons or property and without overflowing into drains, local highways or watercourses. (iii) Full Micro Drainage design files (mdx files) including a catchment plan (iv) The flow path of flood waters for the site as a result on a 1 in 100 year event plus climate change REASON: To ensure the development is supported by a suitably designed surface water disposal infrastructure scheme and to minimise the risk flooding in the locality. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 8 | Prior to the commencement of the development, or in such extended time that may be agreed with the Local Planning Authority, details of a Surface Water Drainage Management Plan shall be submitted and approved by the Local Planning Authority. The Management Plan shall include; (i) The timetable and phasing for construction of the drainage system (ii) Details of any control structure(s) (iii) Details of surface water storage structures (iv) Measures to control silt levels entering the system and out falling into any watercourse during the construction process The development shall, in all respects, be carried out in accordance with the approved Management Plan. REASON: To ensure the development is supported by an appropriately designed surface water disposal infrastructure scheme and to minimise the risk of increased flooding and contamination of the system during the construction process. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 9 | The development shall not be occupied until a Management & Maintenance Plan for the surface water drainage scheme has been submitted to and approved by the Local planning Authority; the plan shall include details of the following; (i) A plan clearly identifying the sections of surface water system that are to be adopted (ii) Arrangements for the short and long term maintenance of the SuDS elements of the surface water system REASON: To ensure that the surface water drainage infrastructure is maintained to minimise the risk flooding in the locality. |
| 10 | Prior to the first occupation of the development, hereby approved, boundary walls and fences shall have been erected in accordance with a scheme that has first been submitted to and agreed in writing with the Local Planning Authority. The boundary walls and fences shall thereafter be maintained unless the express consent of the Local Planning Authority is given. REASON: To ensure that any boundary treatments would accord with policy SD4 of the Redcar and Cleveland Local Plan by respecting the character of the site and the surroundings and raising no significant adverse impact on neighbouring occupiers. |
| 11 | All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding season following the occupation of the buildings or the completion of the development, whichever is sooner, and any trees or plants which within a period of ten years from the completion of the development die, are removed, or become seriously damaged or diseased shall be replaced in the next planting season with others of similar size and species unless the Local Planning Authority gives written consent to any variation. REASON: To ensure the satisfactory implementation of the approved scheme in the interests of the visual amenities of the locality. |
| 12 | The working hours for all construction activities on this site are limited to between 08:00 and 18:00 Mondays to Friday and 08:00 to 13:00 Saturdays and not at all on a Sunday or Public Holiday. REASON: To ensure that the any activity during the construction development would not have a significant adverse impact in relation to noise and disturbance in accordance with policy SD4 of the Local Plan. |
| 13 | Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary. |
If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Business Growth Team | 30/03/2023 | - |
| Cleveland Police ALO - Steve Cranston | 30/03/2023 | - |
| Councillor S Jeffrey (SOUTH BANK) | 30/03/2023 | - |
| Councillor Sandra Smith (SOUTH BANK) | 30/03/2023 | - |
| Engineering Team (Highways) | 30/03/2023 | - |
| Engineers (Local Lead Flood Authority) | 30/03/2023 | - |
| Environment Agency | 30/03/2023 | - |
| Environmental Protection Team | 30/03/2023 | - |
| Greener Future - Climate Change | 30/03/2023 | - |
| Health & Safety-Food (Food Team) | 30/03/2023 | - |
| Health and Safety Executive | 31/03/2023 | - |
| Income and Funding Officer | 30/03/2023 | - |
| National Highways | 30/03/2023 | - |
| Natural England | 30/03/2023 | - |
| Natural Heritage Manager | 30/03/2023 | - |
| NEAR Ltd (Archaeological Services) | 30/03/2023 | - |
| Northumbrian Water Ltd | 30/03/2023 | - |
| South Tees Development Company | 30/03/2023 | - |
| Strategic Planning Team (Policy) | 30/03/2023 | - |
| Address | Date Sent | Date Reconsulted | Expiry Date |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| 50 Bankwell Drive High Etherley Bishop Auckland DL14 0HG | - | - | - |
| 2 Selaby House 10 Spring Hill Darlington DL3 0RJ | - | - | - |
| - | - | - | - |
| 27 Henley Drive Stockton | - | - | - |
| 9 Stirling Grove Darlington DL1 3TZ. | - | - | - |
| 180 Biddlestone Road, Newcastle Upon Tyne, NE6 5SP | - | - | - |
| 26 NEWCASTLE NE2 1EU | - | - | - |
| - | - | - | - |
| Consultant Paediatrician Hexham General Hospital NE46 1QJ | - | - | - |
| 188c Heaton Road Newcastle upon Tyne NE65HP | - | - | - |
| - | - | - | - |
| - | - | - | - |
| Frances Hinton 62 Hollywood Crescent Newcastle upon Tyne NE3 5DP | - | - | - |
| 69 Belgrave Street Darlington DL1 4AP | - | - | - |
| - | - | - | - |
| 80 Warkworth Woods Newcastle upon Tyne NE3 5RB | - | - | - |
| 42 park Lane, Darlington DL1 5AE, | - | - | - |
| 20 The Crescent Middleton St George Darlington Co Durham DL2 1HL | - | - | - |
| Hole House Farm Edmundbyers County Durham DH8 9NW | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| 47 Wilton bank Saltburn TS12 1PD | - | - | - |
| WILTON CENTRE WILTON LAZENBY TS10 4RF | 30/03/2023 | - | 22/04/2023 |
| 26 Glebe Gardens TS134NN | - | - | - |
| - | - | - | - |
| SINE (Stop Incineration North East) | - | - | - |
| - | - | - | - |
| Skerningham Woodland Action Group | - | - | - |
| BRITANNIA HOUSE JOHN BOYLE ROAD SOUTH BANK MIDDLESBROUGH TS6 6TY | 30/03/2023 | - | 22/04/2023 |
| TOTAL BOLT SOLUTIONS LTD JOHN BOYLE ROAD SOUTH BANK MIDDLESBROUGH TS6 6TY | 30/03/2023 | - | 22/04/2023 |
| EVERGREEN HOUSE JOHN BOYLE ROAD SOUTH BANK MIDDLESBROUGH TS6 6TY | 30/03/2023 | - | 22/04/2023 |
| NET 3 GROUND FLOOR CLEVELAND HOUSE ESTON ROAD GRANGETOWN MIDDLESBROUGH TS6 6UA | 30/03/2023 | - | 22/04/2023 |
| FIRST FLOOR CLEVELAND HOUSE ESTON ROAD GRANGETOWN MIDDLESBROUGH TS6 6UA | 30/03/2023 | - | 22/04/2023 |
| TOWN AND COUNTRY TYRES MIDDLESBROUGH ROAD EAST SOUTH BANK MIDDLESBROUGH TS6 6TZ | 30/03/2023 | - | 22/04/2023 |
| C W RUSSELL (HAULAGE) MIDDLESBROUGH ROAD EAST SOUTH BANK MIDDLESBROUGH TS6 6TZ | 30/03/2023 | - | 22/04/2023 |
| CLEVELAND HOUSE ESTON ROAD GRANGETOWN MIDDLESBROUGH TS6 6UA | 30/03/2023 | - | 22/04/2023 |
| Site or Press | Description | Display Date | Expiry Date |
|---|---|---|---|
| P | ARTICLE 15 | 14/04/2023 | 06/05/2023 |
| S | ARTICLE 15 | 06/04/2023 | 29/04/2023 |