Location
FORMER ALLOTMENT SITE
SKIPPERS LANE
SOUTH BANK
Proposal
OUTLINE APPLICATION WITH SOME MATTERS RESERVED FOR THE EXTENSION OF SKIPPERS LANE INDUSTRIAL ESTATE TO CREATE INDUSTRIAL UNITS WITH A MAXIMUM FLOOR SPACE OF UP TO 11150 SQM. THE PROPOSED USES ARE CLASS E(G), B2 GENERAL INDUSTRIAL AND B8 STORAGE OR DISTRIBUTION; PROVISION OF NEW ROUNDABOUT; ACCESS R...
Application Type
Regulation 3 Major
Status
Approved
Parish(es)
Applicant
REDCAR AND CLEVELAND BOROUGH COUNCIL
Applicant's Address
MR IAN HOPLEY
REDCAR AND CLEAVELAND HOUSE
KIRKLEATHAM STREET
REDCAR
TS10 1YA
Agent
Capita
Agent's Address
MR STEVE LYTTLE
SILVERLINK NORTH
COBALT BUSINESS PARK
NE27 0QQ
Agent's work phone
Agent's email
Case Officer
Mr A Miller
Case Officer Telephone
01287 612454
Case Officer Email
Adrian.Miller@redcar-cleveland.gov.uk
Consultation Start
29/06/2021
Weekly List Expiry Date
-
Date Received
23/06/2021
Date Valid
25/06/2021
Expiry
29/10/2021
Consultation Expiry
06/08/2021
associated_bldreg
-
Decision
GRANT OUTLINE CONSENT
Decision Date
02/09/2021
Decision Level
-
| # | Condition Details |
|---|---|
| 1 | Details of the, appearance, landscaping, layout and scale, (hereinafter called the Reserved Matters) shall be submitted to and approved in writing by the Local Planning Authority before the expiration of three years from the date of this permission. REASON: To reserve the rights of the Local Planning Authority with regard to these matters and required to be imposed pursuant to Sections 91 and 92 of the Planning & Compulsory Purchase Act 2004. |
| 2 | The development hereby permitted shall be begun not later than the expiration of two years from the final approval of the reserved matters or, in the case of approval on different dates, the final approval of the last of the reserved matters to be approved, whichever is later. REASON: Required to be imposed pursuant to Sections 91 and 92 of the Planning & Compulsory Purchase Act 2004. |
| 3 | The means of access hereby permitted shall be carried out in accordance with the following approved plans: SKP-CAP-GEN-XX-DR-C-1001 Rev P01 General Arrangement received by the Local Planning Authority on 23 June 2021 REASON: To accord with the terms of the planning application. |
| 4 | In the event that contamination is found at any time when carrying out the approved development that was not previously identified it must be reported in writing immediately to the Local Planning Authority. An investigation and risk assessment must be undertaken, and where remediation is necessary a remediation scheme must be prepared which is subject to the approval in writing of the Local Planning Authority and following completion of measures identified in the approved remediation scheme a verification report must be prepared, which is subject to the approval in writing of the Local Planning Authority Following completion of the development a report must be submitted confirming that unexpected contamination was not encountered during the development Reason; To ensure that risks from land contamination to the future users of the land and neighbouring land are minimised, together with those to controlled waters, property and ecological systems, and to ensure that the development can be carried out safely without unacceptable risks to workers, neighbours and other offsite receptors |
| 5 | As part of the submission of the Reserved Matters, or in such time as may be agreed in writing with the Local Planning Authority an Air Quality an odour assessment shall be carried out to assess the likelihood of adverse impacts on nearby sensitive properties. Where adverse impacts are identified then a scheme of works detailing how the impacts will be reduced to acceptable levels shall be submitted for the approval of the Local Planning Authority. The assessment shall include all potential sources (including Chimneys and Flues) of pollution and odour and their estimated rates of emission from the new development; and the potential for fugitive emissions of pollution and odour together with the means to control these emissions REASON: In the interest of neighbour amenity. |
| 6 | As part of the submission of the Reserved Matters, or in such time as may be agreed in writing with the Local Planning Authority a lighting assessment shall be carried out to assess the likelihood of adverse impacts on nearby sensitive properties. Where adverse impacts are identified then a scheme of works detailing how the impacts will be reduced to acceptable levels shall be submitted for the approval of the Local Planning Authority. REASON: In the interest of neighbour amenity |
| 7 | As part of the submission of the Reserved Matters, or in such time as may be agreed in writing with the Local Planning Authority, a noise and vibration assessment shall be carried out to assess the likelihood of adverse impacts on nearby noise sensitive properties. Where adverse impacts are identified then a scheme of works detailing how the impacts will be reduced to acceptable levels shall be submitted for the approval of the Local Planning Authority. The assessment should have due regard to the advice and guidance contained in British Standard BS5228:2009 +A1:2014 Code of practice for noise and vibration control on construction and open sites and ProPG: Planning and Noise document. REASON: In the interest of neighbour amenity. |
| 8 | Prior to the commencement of the development, or in such extended time as may be agreed in writing with the Local Planning Authority, details shall be submitted and approved of the surface water drainage scheme and the development shall be completed in accordance with the approved scheme. The design of the drainage scheme shall include; (i) Restriction of surface water greenfield run-off rates (QBAR value) with sufficient storage within the system to accommodate a 1 in 30 year storm. (ii)The method used for calculation of the existing greenfield run-off rate shall be the ICP SUDS method. The design shall also ensure that storm water resulting from a 1 in 100 year event, plus climate change surcharging the system, can be stored on site with minimal risk to persons or property and without overflowing into drains, local highways or watercourses. (iii) Full Micro Drainage design files (mdx files) including a catchment plan (iv) The flow path of flood waters for the site as a result on a 1 in 100 year event plus climate change REASON: To ensure the development is supported by a suitably designed surface water disposal infrastructure scheme and to minimise the risk flooding in the locality. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 9 | Prior to the commencement of the development, or in such extended time that may be agreed with the Local Planning Authority, details of a Surface Water Drainage Management Plan shall be submitted and approved by the Local Planning Authority. The Management Plan shall include; (i) The timetable and phasing for construction of the drainage system (ii) Details of any control structure(s) (iii) Details of surface water storage structures (iv) Measures to control silt levels entering the system and out falling into any watercourse during the construction process The development shall, in all respects, be carried out in accordance with the approved Management Plan. REASON: To ensure the development is supported by an appropriately designed surface water disposal infrastructure scheme and to minimise the risk of increased flooding and contamination of the system during the construction process. REASON FOR PRE-COMMENCEMENT: The information is required prior to any works commencing on site it relates to drainage details which are often the first works on site and relate to site preparation. |
| 10 | The development shall not be occupied until a Management & Maintenance Plan for the surface water drainage scheme has been submitted to and approved by the Local planning Authority; the plan shall include details of the following; (i) A plan clearly identifying the sections of surface water system that are to be adopted (ii) Arrangements for the short and long term maintenance of the SuDS elements of the surface water system REASON: To ensure that the surface water drainage infrastructure is maintained to minimise the risk flooding in the locality. |
| 11 | The development shall be carried out in all respects in accordance with the information set out in the supporting Transport Assessment and in particular those mitigation measures identified at section 13 of the assessment Reason: To accord with the terms of the applications and to ensure the development can be accommodated without detriment to highways safety on the local road network. |
| 12 | The working hours for all construction activities on this site are limited to between 08:00 and 18:00 Mondays to Friday and 08:00 to 13:00 Saturdays and not at all on a Sunday or Public Holiday. REASON: To ensure that the any activity during the construction development would not have a significant adverse impact in relation to noise and disturbance in accordance with policy SD4 of the Local Plan. |
| 13 | No clearance of on site vegetation shall take place unless and until a final checking survey has been carried out for the presence of active or hibernating hedgehogs depending on the timing of the clearance programme. Where hedgehogs are found to present appropriate measures shall be taken to preserve habitats or transfer the animals to an alternative appropriate site. REASON; To ensure the development does not result in an adverse impact on hedgehog species. |
| 14 | Statement of Co-operative Working: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary. |
If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Aboricultural Officer | 29/06/2021 | - |
| Business Growth Team | 29/06/2021 | - |
| Councillor S Jeffrey (SOUTH BANK) | 29/06/2021 | - |
| Councillor Sandra Smith (SOUTH BANK) | 29/06/2021 | - |
| Engineering Team (Highways) | 29/06/2021 | - |
| Engineers (Local Lead Flood Authority) | 29/06/2021 | - |
| Environmental Protection Team | 29/06/2021 | - |
| Health & Safety-Food (Food Team) | 29/06/2021 | - |
| Neighbourhood - Operations Manager | 29/06/2021 | - |
| Northern Gas Network | 29/06/2021 | - |
| Northern Powergrid | 29/06/2021 | - |
| Place Investment Team | 29/06/2021 | - |
| Strategic Planning Team (Policy) | 29/06/2021 | - |
| Address | Date Sent | Date Reconsulted | Expiry Date |
|---|---|---|---|
| HILLS CUBICLES 1-4 STADIUM COURT SOUTH BANK MIDDLESBROUGH TS6 6JB | 29/06/2021 | - | 20/07/2021 |
| UNIT 5 6 WALLIS ROAD SOUTH BANK MIDDLESBROUGH TS6 6JB | 29/06/2021 | - | 20/07/2021 |
| UNIT 6 6 WALLIS ROAD SOUTH BANK MIDDLESBROUGH TS6 6JB | 29/06/2021 | - | 20/07/2021 |
| SYNTEX SERVICES LTD SOTHERBY ROAD SOUTH BANK MIDDLESBROUGH TS6 6UP | 29/06/2021 | - | 20/07/2021 |
| 105 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LG | 29/06/2021 | - | 20/07/2021 |
| 4 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 5 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 6 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 7 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 3 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 8 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 9 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 10 AJAX WAY SOUTH BANK MIDDLESBROUGH TS6 6XW | 29/06/2021 | - | 20/07/2021 |
| 2 SHINWELL CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6LJ | 29/06/2021 | - | 20/07/2021 |
| 4 SHINWELL CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6LJ | 29/06/2021 | - | 20/07/2021 |
| 10 SHINWELL CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6LJ | 29/06/2021 | - | 20/07/2021 |
| 12 SHINWELL CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6LJ | 29/06/2021 | - | 20/07/2021 |
| 6 SHINWELL CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6LJ | 29/06/2021 | - | 20/07/2021 |
| 8 SHINWELL CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6LJ | 29/06/2021 | - | 20/07/2021 |
| S G PETCH LTD FLEMING ROAD SOUTH BANK MIDDLESBROUGH TS6 6TT | 29/06/2021 | - | 20/07/2021 |
| TEESSIDE PRECISION ENGINEERING LTD SKIPPERS LANE SOUTH BANK MIDDLESBROUGH TS6 6HA | 29/06/2021 | - | 20/07/2021 |
| KEBRICO LTD WALKER HOUSE SKIPPERS LANE SOUTH BANK MIDDLESBROUGH TS6 6HA | 29/06/2021 | - | 20/07/2021 |
| SAFEWEAR LOTUS HOUSE SOTHERBY ROAD SOUTH BANK MIDDLESBROUGH TS6 6LR | 29/06/2021 | - | 20/07/2021 |
| HUTCHINSON TRANSPORT FLEMING ROAD SOUTH BANK MIDDLESBROUGH TS6 6TT | 29/06/2021 | - | 20/07/2021 |
| 87 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LF | 29/06/2021 | - | 20/07/2021 |
| 89 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LF | 29/06/2021 | - | 20/07/2021 |
| 91 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LF | 29/06/2021 | - | 20/07/2021 |
| 95 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LG | 29/06/2021 | - | 20/07/2021 |
| 97 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LG | 29/06/2021 | - | 20/07/2021 |
| 99 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LG | 29/06/2021 | - | 20/07/2021 |
| 101 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LG | 29/06/2021 | - | 20/07/2021 |
| 103 HARCOURT ROAD SOUTH BANK MIDDLESBROUGH TS6 6LG | 29/06/2021 | - | 20/07/2021 |
| Site or Press | Description | Display Date | Expiry Date |
|---|---|---|---|
| S | ARTICLE 15 | 13/07/2021 | 03/08/2021 |
| P | ARTICLE 15 | 16/07/2021 | 06/08/2021 |