Location
35 MICKLOW LANE
LOFTUS
TS13 4JE
Proposal
OUTLINE APPLICATION FOR TWO SEMI DETACHED DWELLINGS AND ASSOCIATED CAR PARKING
Application Type
Outline
Status
Approved
Parish(es)
Loftus CP
Applicant
MR STEPHEN ROSE
Applicant's Address
ELDER LESTER MCGREGOR, REEDS MILL
ATLAS WYND
YARM
TS15 9AD
Agent
ELDER LESTER MCGREGOR
Agent's Address
REEDS MILL, ATLAS WYND
YARM
TS15 9AD
Agent's work phone
Agent's email
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
13/05/2016
Weekly List Expiry Date
23/05/2016
Date Received
21/04/2016
Date Valid
09/05/2016
Expiry
07/11/2016
Consultation Expiry
24/06/2016
associated_bldreg
R/2017/0021/SB
Decision
GRANT OUTLINE CONSENT
Decision Date
02/11/2016
Decision Level
Delegated
| # | Condition Details |
|---|---|
| 1 | Details of the appearance, landscaping, layout and scale, (hereinafter called "the reserved matters") shall be submitted to and approved in writing by the Local Planning Authority before the expiration of three years from the date of this permission. REASON: To reserve the rights of the Local Planning Authority with regard to these matters and required to be imposed pursuant to Sections 91 and 92 of the Planning & Compulsory Purchase Act 2004. |
| 2 | The development hereby permitted shall be begun not later than the expiration of two years from the final approval of the reserved matters or, in the case of approval on different dates, the final approval of the last of the reserved matters to be approved, whichever is later. REASON: Required to be imposed pursuant to Sections 91 and 92 of the Planning & Compulsory Purchase Act 2004. |
| 3 | The development hereby permitted shall be carried out in accordance with the following approved 1537/001A, 1537/002 and 1537/004A (Not Section AA) received by the Local Planning Authority on 21 April 2016 and 1537/004C and 1537/005 received by the Local Planning Authority 5 September 2016. REASON: To accord with the terms of the planning application. |
| 4 | Prior to the commencement of the development, or in such extended time as may be agreed in writing with the Local Planning Authority, details shall be submitted and approved of the surface water drainage scheme and the development shall be completed in accordance with the approved scheme. The design of the drainage scheme shall include; (i) Restriction of surface water greenfield run-off rates (QBAR value) with sufficient storage within the system to accommodate a 1 in 30 year storm. (ii) Measures to mitigate known surface water issues on the northwest corner of the site in order to mitigate the risk of increased flooding in this area (iii) The method used for calculation of the existing greenfield run-off rate shall be the ICP SUDS method. The design shall also ensure that storm water resulting from a 1 in 100 year event, plus 30% climate change surcharging the system, can be stored on site with minimal risk to persons or property and without overflowing into drains, local highways or watercourses. (iv) Full Micro Drainage design files (mdx files) including a catchment plan (v) The flow path of flood waters for the site as a result on a 1 in 100 year event plus 30% REASON - To ensure the development is supported by a suitably designed surface water disposal infrastructure scheme and to minimise the risk flooding in the locality. |
| 5 | Prior to the first occupation of the development boundary walls and fences shall have been erected in accordance with a scheme that has first been agreed in writing with the Local Planning Authority and shall thereafter be maintained. REASON: In the interests of visual and residential amenity. |
| 6 | Prior to the commencement of development, details shall be submitted to and agreed in writing by the Local Planning Authority, of proposals to provide contractors car parking and material storage within the site. The details approved shall be retained for use until completion of the development unless first agreed in writing with the Local Planning Authority. REASON: In the interest of highway safety. |
| 7 | The reserved matters required by condition 1 shall include details of the existing and proposed ground levels together with finished floor levels and any retaining structures. The development shall be completed in accordance with the approved details. REASON: To ensure a satisfactory form of development. |
| 8 | Details of the external materials (including facing bricks, roof tiles, mortar, windows,doors and rainwater goods) to be used in the carrying out of this permission (including samples) shall be submitted to, and approved in writing by the Local Planning Authority, prior to the commencement of development and the development shall not be carried out except in accordance with the approved details. REASON: To ensure the use of satisfactory materials. |
| 9 | Details of materials to be used for all hard surfaces shall be submitted to, and approved in writing by the Local Planning Authority, prior to the commencement of the development and the development shall not be carried out except in accordance with the approved details. The vehicle hard standing areas shall be of permable construction. REASON: To ensure the use of satisfactory materials. |
| 10 | Development shall not commence until a scheme for the supression of dust for the period of construction and building works has been submitted to and approved in writing by the Local Planning Authority. The approved scheme shall be adhered to for the duration of the works. REASON: In the interests of amenity |
| 11 | The details submitted pursuant to Condition 1 above shall include the incorporation into the design of a gas barrier membrane of 300 micron (1200 gauge) which is generally equivalent to gas characteristic situation 2 referenced in CIRIA C655. The approved details shall be implemented in their entirety. REASON: The site is in a class 2 Radon affected area. |
| 12 | The working hours for all construction activities on this site are limited to between 08:00 and 18:00 Mondays to Friday and 08:00 to 13:00 Saturdays and not at all on a Sunday or Public Holidays. REASON: In the interest of neighbour amenity. |
| 13 | In the event that contamination is found at any time when carrying out the approved development that was not previously identified it must be reported in writing immediately to the Local Planning Authority. An investigation and risk assessment must be undertaken, and where remediation is necessary a remediation scheme must be prepared and submitted to the Local Planning Authority for approval in writing. The approved development shall only be implemented in accordance with the approved remediation scheme. Following completion of measures identified in the approved remediation scheme a verification report must be prepared and submitted to the Local Planning Authority for approval in writing of the Local Planning Authority. REASON: In the interests of environmental protection |
| 14 | The development permitted by this planning permission shall only be carried out, in accordance with the approved Flood Risk Assessment (FRA), the following mitigation measures detailed within the FRA and supporting documents: 1. Finished ground floor levels are set no lower than 101.75 metres above Ordnance Datum (AOD); 2. A parapet will be constructed using a flood resilient design and materials as outlined in the Flood Risk Assessment - Addendum 13.6.2016, and the finished level will be set no lower than 102.70 m AOD. The mitigation measures shall be fully implemented prior to occupation and subsequently in accordance with the timing / phasing arrangements embodied within the scheme, or within any other period as may subsequently be agreed, in writing, by the Local Planning Authority. REASON: The proposed development site is predominantly sited in Flood Zone 1. However, it slightly encroaches upon Flood Zone 2 and therefore the probability of flooding is considered low to medium. To mitigate against the inherent flood risk associated with the proposed development, the finished floor level has been agreed above the 1 in 100 (1%) annual probability of river flooding level (gauged at 101.50m AOD using topographic surveying). The developer has also proposed a robust flood resilience approach using a parapet that ties into the property to exclude flood flows up to 102.70m AOD which then accommodates climate change and full freeboard. |
| 15 | The Local Planning Authority considers that the application as originally required additional supporting information. Following discussions with the applicant / agent satisfactory additional information has been received. |
| 16 | Informative Note: At no point shall the adopted highway be blocked up with out the prior consent of the Councils Highways Maintenance section. |
If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.
To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.
| Consultee Name | Date Letter Sent | Consultation Expiry Date |
|---|---|---|
| Engineering Team (Highways) | 17/05/2016 | - |
| Engineers (Local Lead Flood Authority) | 17/05/2016 | - |
| Engineers (Local Lead Flood Authority) | 14/06/2016 | - |
| Environment Agency | 23/05/2016 | - |
| Environment Agency | 14/06/2016 | - |
| Environmental Protection Team | 17/05/2016 | - |
| Housing Area Services | 17/05/2016 | - |
| Loftus Town Council | 17/05/2016 | - |
| Northumbrian Water Ltd | 17/05/2016 | - |
| Strategic Planning Team (CA & LB) | 17/05/2016 | - |
| Address | Date Sent | Date Reconsulted | Expiry Date |
|---|---|---|---|
| 37 Micklow Lane Loftus TS13 4JE | - | 25/07/2016 | - |
| 54 MICKLOW LANE LOFTUS SALTBURN BY THE SEA TS13 4JE | 17/05/2016 | 25/07/2016 | 07/06/2016 |
| 23 MICKLOW LANE LOFTUS SALTBURN TS13 4JE | - | 25/07/2016 | - |
| SPRINGVALE 25 MICKLOW LANE LOFTUS TS13 4JE | - | 25/07/2016 | - |
| 21 Micklow Lane, Loftus. | - | 25/07/2016 | - |
| 50 MICKLOW LANE LOFTUS TS13 4JE | - | 25/07/2016 | - |
| 64 MICKLOW LANE LOFTUS TS13 4JE | - | 25/07/2016 | - |
| 60 MICKLOW LANE LOFTUS TS13 4JE | - | 25/07/2016 | - |
| 17 MICKLOW LANE LOFTUS TS13 4JE | - | 25/07/2016 | - |
| SPRINGCROFT MICKLOW LANE LOFTUS SALTBURN BY THE SEA | 03/06/2016 | 25/07/2016 | 24/06/2016 |
| 27 MICKLOW LANE LOFTUS SALTBURN BY THE SEA TS13 4JE | 17/05/2016 | 25/07/2016 | 07/06/2016 |
| 37 MICKLOW LANE LOFTUS SALTBURN BY THE SEA TS13 4JE | 17/05/2016 | 25/07/2016 | 07/06/2016 |
| 52 MICKLOW LANE LOFTUS SALTBURN BY THE SEA TS13 4JE | 17/05/2016 | 25/07/2016 | 07/06/2016 |
| 56 Micklow Lane Loftus TS13 4JE | - | 25/07/2016 | - |
| Site or Press | Description | Display Date | Expiry Date |
|---|---|---|---|
| B | CONSERVATION AREA SEC 73 | 13/05/2016 | 03/06/2016 |
| S | CONSERVATION AREA SEC 73 | 26/05/2016 | 16/06/2016 |