R/2015/0464/FFM

Planning Application Details - Official Consultation has expired.

Location
HORSLEY GARAGE 1 TOD POINT ROAD WARRENBY
Proposal
TWO STOREY BUILDING FOR USE AS A CHILDRENS DAY NURSERY (CLASS D1)
Application Type
Major Application
Status
Withdrawn
Parish(es)
Applicant
MR A HORSLEY
Applicant's Address
HORSLEY GARAGE, 1A TOD POINT ROAD WARRENBY REDCAR AND CLEVELAND TS10 5AW
Agent
GPDESIGNS ARCHITECTURAL SERVICES
Agent's Address
12 CHESTNUT AVENUE REDCAR NORTH YORKSHIRE TS10 3PB
Agent's work phone
Agent's email
Case Officer
Mrs C Griffiths
Case Officer Telephone
01287 612629
Case Officer Email
claire.griffiths@redcar-cleveland.gov.uk
Consultation Start
18/02/2016
Weekly List Expiry Date
09/03/2016
Date Received
27/07/2015
Date Valid
17/02/2016
Expiry
18/05/2016
Consultation Expiry
14/03/2016
associated_bldreg
R/2015/0500/SB
Decision
WITHDRAWN
Decision Date
24/02/2016
Decision Level
-

No Conditions Found For This Application
Consultee Name Date Letter Sent Consultation Expiry Date
Asset Management - Brian Masterton 18/02/2016 -
Asset Management - Chris Black 18/02/2016 -
Asset Management Team Fao Guy Allen 18/02/2016 -
Cleveland Police ALO - Steve Cranston 18/02/2016 -
Councillor A D Brown (DORMANSTOWN) 18/02/2016 -
Councillor C Cawley (DORMANSTOWN) 18/02/2016 -
Councillor C W Quartermain (COATHAM) 18/02/2016 -
Councillor N Baldwin (COATHAM) 18/02/2016 -
Councillor R Goddard (DORMANSTOWN) 18/02/2016 -
Director of Children & Families 18/02/2016 -
Engineering Team (Highways) 18/02/2016 -
Environmental Protection Team 18/02/2016 -
Environmental Protection Team 18/02/2016 -
Executive Management Team 18/02/2016 -
Health & Safety-Food (Food Team) 18/02/2016 -
NEAR Ltd (Archaeological Services) 18/02/2016 -
Northumbrian Water Ltd 18/02/2016 -
Place Investment Team 18/02/2016 -
Public Rights of Way 18/02/2016 -
Strategic Planning Team (Policy) 18/02/2016 -
Address Date Sent Date Reconsulted Expiry Date
CLEVELAND NATURE CONSERVATION TOD POINT ROAD WARRENBY 18/02/2016 - 10/03/2016
UNIT 9 COATHAM COURT TOD POINT ROAD WARRENBY REDCAR TS10 5AW 18/02/2016 - 10/03/2016
UNIT 8 COATHAM COURT TOD POINT ROAD WARRENBY REDCAR TS10 5AW 18/02/2016 - 10/03/2016
UNIT 10 COATHAM COURT TOD POINT ROAD WARRENBY REDCAR TS10 5AW 18/02/2016 - 10/03/2016
2 HARWAL ROAD REDCAR TS10 5AQ 18/02/2016 - 10/03/2016
25 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
27 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
32 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
34 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
68 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
24 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
35 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
42 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
52 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
20 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
22 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
37 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
39 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
62 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
66 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
26 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
33 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
40 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
44 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
56 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
70 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
19 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
21 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
23 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
36 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
38 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
60 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
64 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
28 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
31 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
46 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
48 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
29 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
30 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
50 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
51 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
18 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
41 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
43 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
54 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
58 YORK ROAD REDCAR TS10 5AH 18/02/2016 - 10/03/2016
COATHAM CARAVAN PARK 49-51 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
KELLY'S AUTOS UNIT C 61 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
UNIT A 61 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
UNIT B 61 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
UNIT D 61 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
45 YORK ROAD REDCAR TS10 5AJ 18/02/2016 - 10/03/2016
61 YORK ROAD REDCAR 18/02/2016 - 10/03/2016
17 YORK ROAD REDCAR TS10 5AF 18/02/2016 - 10/03/2016
2 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
CLARE'S SANDWICHES 12A YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
10 YORK ROAD REDCAR 18/02/2016 - 10/03/2016
11 YORK ROAD REDCAR TS10 5AF 18/02/2016 - 10/03/2016
8 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
9 YORK ROAD REDCAR TS10 5AF 18/02/2016 - 10/03/2016
4 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
6 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
15 YORK ROAD REDCAR TS10 5AF 18/02/2016 - 10/03/2016
PEDDLERS 16 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
12 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
UPSTAIRS FLAT 2 14 YORK ROAD REDCAR TS10 5AA 18/02/2016 - 10/03/2016
CLEVELAND GOLF CLUB MAJUBA ROAD REDCAR TS10 5BJ 19/02/2016 - 11/03/2016
Site or Press Description Display Date Expiry Date
B ARTICLE 15 19/02/2016 11/03/2016
B DEPARTURE 19/02/2016 11/03/2016
S SITE NOTICE ONLY 22/02/2016 14/03/2016
S DEPARTURE 22/02/2016 14/03/2016