R/2015/0215/CA

Planning Application Details - Official Consultation has expired.

Location
HARMONY HOUSE 178 - 182 COATHAM ROAD REDCAR
Proposal
PROPOSED CONSERVATORY TO REAR
Application Type
Conservation Area
Status
Approved
Parish(es)
Applicant
HARMONY HOUSE NURSING HOME
Applicant's Address
HARMONY HOUSE, 178-180 REDCAR REDCAR AND CLEVELAND TS10 1RA
Agent
HARMONY HOUSE NURSING HOME
Agent's Address
HARMONY HOUSE, 178-180 REDCAR REDCAR AND CLEVELAND TS10 1RA
Agent's work phone
Agent's email
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
29/04/2015
Weekly List Expiry Date
05/05/2015
Date Received
26/03/2015
Date Valid
24/04/2015
Expiry
19/06/2015
Consultation Expiry
05/06/2015
associated_bldreg
-
Decision
GRANT PLANNING PERMISSION
Decision Date
10/06/2015
Decision Level
Delegated

Conditions table
# Condition Details
1 The development shall not be begun later than the expiration of THREE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990.
2 The development hereby permitted shall be carried out in accordance with the following approved plans: Site Location Plan Scale 1:1250 and 02 0 received by the Local Planning Authority on 26 March 2015 and Site Plan Scale 1:500 received by the Local Planning Authority on 23 April 2015. REASON: To accord with the terms of the planning application.
3 The external elevations of the extension(s) hereby approved shall be built in materials to match in type, style and colour the external elevations of the existing dwelling/building. REASON: To ensure that the appearance of the development matches the existing property in the interest of the visual amenity of the area.
4 STATEMENT OF COOPERATIVE WORKING: The Local Planning Authority considers that the application as originally submitted is a satisfactory scheme and therefore no negotiations have been necessary.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Form
Application Form 128 kb 26/03/2015
Decision
Decision Notice 38 kb 10/06/2015
Location Plan
Location Plan 1622 kb 26/03/2015
Plans
Existing Plans and Elevations 114 kb 26/03/2015
Proposed Plans and Elevations 266 kb 26/03/2015
Site Plan 2209 kb 24/04/2015
Consultee Name Date Letter Sent Consultation Expiry Date
Councillor Mrs I Curr 29/04/2015 -
Councillor Mrs J Crawford 29/04/2015 -
Health & Safety-Food 29/04/2015 -
Address Date Sent Date Reconsulted Expiry Date
21 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
22 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
23 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
24 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
25 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
26 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
27 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
28 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
29 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
3 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
30 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
31 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
32 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
33 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
34 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
35 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
36 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
37 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
38 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
39 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
4 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
5 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
6 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
7 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
8 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
9 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
20 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
19 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
18 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
17 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
16 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
15 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
14 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
12 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
11 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
10 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
1 COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 29/04/2015 - 20/05/2015
CHRIST CHURCH COATHAM ROAD REDCAR 29/04/2015 - 20/05/2015
1 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 5 1 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 4 1 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 3 1 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 2 1 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 1 1 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
184 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
2 CHURCH STREET REDCAR 29/04/2015 - 20/05/2015
FLAT 1 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 2 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 3 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 4 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 5 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 6 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 7 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 8 2 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 3 182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
FLAT 2 182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
FLAT 1 182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
80 HIGH STREET WEST REDCAR TS10 1SD 29/04/2015 - 20/05/2015
78 HIGH STREET WEST REDCAR TS10 1SD 29/04/2015 - 20/05/2015
6 CHURCH STREET REDCAR TS10 1QZ 29/04/2015 - 20/05/2015
FLAT 4 182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
FLAT 5 182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
FLAT 6 182 COATHAM ROAD REDCAR TS10 1RA 29/04/2015 - 20/05/2015
78 HIGH STREET WEST REDCAR TS10 1SD 29/04/2015 - 20/05/2015
80 HIGH STREET WEST REDCAR TS10 1SD 29/04/2015 - 20/05/2015
Site or Press Description Display Date Expiry Date
B CONSERVATION AREA SEC 73 15/05/2015 05/06/2015