R/2011/0007/CA

Planning Application Details - Official Consultation has expired.

Location
HAMBLETON HILL, ACCESS TRACK ADJACENT TO ROTHESAY GROVE, NUNTHORPE, TS7 0DS
Proposal
INSTALLATION OF A RADIO BASE STATION CONSISTING OF A 15M DUAL USER MONOPOLE WITH 2 NO. VODAFONE AND 2 NO. O2 ANTENNAS ABOVE TO A MAXIMUM HEIGHT OF 17.3M ABOVE GROUND LEVEL; 2 NO. 300MM TRANSMISSION DISHES; 1 NO. EQUIPMENT CABINET AND ANCILLARY DEVELOPMENT INCLUDING A 1.2M TIMBER POST AND RAIL FENCE
Application Type
TELECOMMUNICATION
Status
Refused
Parish(es)
Applicant
VODAFONE LIMITED
Applicant's Address
VODAFONE HOUSE THE CONNECTION NEWBRY BERKSHIRE RG14 2FN
Agent
LAMBERT SMITH HAMPTON
Agent's Address
3 HARDMAN STREET MANCHESTER M3 3HF
Agent's work phone
Agent's email
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
13/01/2011
Weekly List Expiry Date
-
Date Received
05/01/2011
Date Valid
05/01/2011
Expiry
-
Consultation Expiry
10/03/2011
associated_bldreg
-
Decision
REFUSE PLANNING PERMISSION
Decision Date
17/02/2011
Decision Level
Delegated

Conditions table
# Condition Details
1 (1) The proposed mast and ancillary development would result in a proliferation of masts at Hambleton Hill that would be detrimental to visual amenity. It is considered therefore that the proposal is contrary to CS1, CS2, CS3, CS20, CS23, CS25, DP1, DP2, DP3 and DP9 of the Redcar and Cleveland Local Development Framework.
2 (1) The proposed mast and ancillary development would due to its size; design and location constitute an unwelcome form of development that would be detrimental to the appearance of the Ormesby Hall Conservation Area, the ‘green wedge and residential amenity. It is therefore considered contrary to Policies CS1, CS2, CS3, CS20, CS23, CS25, DP1, DP2, DP3 and DP9 of the Redcar and Cleveland Local Development Framework.
3 NOTE: The following development plan policies were relevant to this decision:- Local Development Framework Policy CS1, CS2, CS3, CS20, CS23, CS25, DP1, DP2, DP3 and DP9.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Decision
Decision Notice 18 kb
Application Documents
Antenna and Equipment Schedule.pdf 1180 kb 11/01/2011
Declaration of Conformity.pdf 281 kb 11/01/2011
Application Form.pdf 567 kb 11/01/2011
Copies of Pre Consultation Letters.pdf 4725 kb 11/01/2011
Equipment Layout and Antenna Plan.pdf 850 kb 11/01/2011
Design and Access Statement.pdf 629 kb 11/01/2011
Health and Mobile Phone Base Stations.pdf 857 kb 11/01/2011
Location Plan 1 2500 and Demise Plan.pdf 1267 kb 11/01/2011
Proposed Site Plan.pdf 1447 kb 11/01/2011
Site Specific Supplementary Information.pdf 2037 kb 11/01/2011
Supporting Technical Information.pdf 6688 kb 11/01/2011
Proposed Site Elevation.pdf 1710 kb 11/01/2011
Address Date Sent Date Reconsulted Expiry Date
ALMA HOUSE 8 JUNCTION ROAD NORTON TS20 1PJ 13/01/2011 - 03/02/2011
76 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
58 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
72 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
74 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
49 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
64 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
80 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
9 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
7 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
23 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
29 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
82 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
35 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
47 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
19 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
51 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
17 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
62 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
62A GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
43 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
27 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
39 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
78 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
60 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
21 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
60A GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
3 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
58A GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
66 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
33 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
68 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
70 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 13/01/2011 - 03/02/2011
45 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
25 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
41 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
37 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
31 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
1 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
11 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
5 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
50 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
46 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
42 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
38 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
56 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
36 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
52 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
44 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
40 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
34 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
32 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
54 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
48 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DU 13/01/2011 - 03/02/2011
29 MAYFIELD ROAD NUNTHORPE MIDDLESBROUGH TS7 0ED 13/01/2011 - 03/02/2011
32 ROTHESAY GROVE NUNTHORPE MIDDLESBROUGH TS7 0LF 13/01/2011 - 03/02/2011
53 MAYFIELD ROAD NUNTHORPE MIDDLESBROUGH TS7 0EF 13/01/2011 - 03/02/2011
HAMBLETON HALL ROTHESAY GROVE NUNTHORPE TS7 0LF 13/01/2011 - 03/02/2011
9 BARNABY ROAD NUNTHORPE MIDDLESBROUGH TS7 0HP 13/01/2011 - 03/02/2011
Site or Press Description Display Date Expiry Date
B CONSERVATION AREA SEC 73 14/01/2011 04/02/2011