R/2010/0938/FF

Planning Application Details - Official Consultation has expired.

Location
COATHAM LODGE, 51 COATHAM ROAD, REDCAR, TS10 1SS
Proposal
REPLACEMENT WINDOWS AND DOORS
Application Type
Full
Status
Approved
Parish(es)
Applicant
ANCHOR TRUST
Applicant's Address
BURNBANK HOUSE BALLOIL BUSINESS PARK BENTON LANE NEWCASTLE NE12 8EW
Agent
SOVERIGN GROUP LTD
Agent's Address
VALE STREET NELSON BB9 0TA
Agent's work phone
Agent's email
Case Officer
Mrs A Feighery
Case Officer Telephone
Case Officer Email
Amy.Feighery@redcar-cleveland.gov.uk
Consultation Start
22/12/2010
Weekly List Expiry Date
-
Date Received
15/12/2010
Date Valid
15/12/2010
Expiry
09/02/2011
Consultation Expiry
19/01/2011
associated_bldreg
-
Decision
APPROVED
Decision Date
25/01/2011
Decision Level
Delegated

Conditions table
# Condition Details
1 (1) The development shall not be begun later than the expiration of THREE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990.
2 (2) The development hereby permitted shall be carried out in accordance with the following approved plans: SC.21064/10, SC.21064/6 REASON: For the avoidance of doubt.
3 NOTE: The following development plan policies were relevant to this decision:- Local Development Framework Policy CS1, CS2, CS20, DP1, DP2, DP3 and Residential Extensions and Alterations Supplementary Planning Document.
4 REASON FOR DECISION: It is considered that the proposed development will not cause significant harm to the amenities of local residents or adversely affect the character and appearance of the area. The application does not raise any issues in respect of crime prevention or highway safety. The proposal accords with the Council's adopted Development Plan and Supplementary Planning Guidance.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Documents
Proposed Fenestration Type K - M.pdf 205 kb 15/12/2010
Proposed Fenestration 5.pdf 186 kb 15/12/2010
Proposed Fenestration 4.pdf 231 kb 15/12/2010
Proposed Fenestration 3.pdf 205 kb 15/12/2010
Proposed Fenestration 2.pdf 202 kb 15/12/2010
Proposed Fenestration 1.pdf 224 kb 15/12/2010
Proposed Elevations K - P.pdf 397 kb 15/12/2010
Proposed Elevations R - V.pdf 250 kb 15/12/2010
Proposed Elevations H - K.pdf 198 kb 15/12/2010
Proposed Elevations E - G.pdf 257 kb 15/12/2010
Proposed Elevations A - D.pdf 336 kb 15/12/2010
Proposed Elevation W.pdf 184 kb 15/12/2010
Application Form.pdf 200 kb 15/12/2010
Design and Access Statement.doc 25 kb 15/12/2010
Location Plan.pdf 188 kb 15/12/2010
Proposed Fenestration.txt 0 kb 15/12/2010
Decision Notice 24 kb 25/01/2011
Address Date Sent Date Reconsulted Expiry Date
1 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
10 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
11 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
12 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
14 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
15 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
16 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
17 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
18 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
19 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
2 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
20 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
21 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
22 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
23 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
24 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
25 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
26 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
27 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
28 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
29 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
3 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
30 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
31 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
32 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
33 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
34 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
35 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
36 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
37 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
38 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
39 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
4 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
5 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
6 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
7 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
8 COATHAM LODGE 51 COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
FLAT 1 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 2 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 3 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 4 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 5 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 6 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 7 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 8 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
FLAT 9 BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
CARETAKERS BUNGALOW COATHAM PRIMARY SCHOOL COATHAM ROAD REDCAR TS10 1QY 22/12/2010 - 19/01/2011
COATHAM LODGE COATHAM ROAD REDCAR TS10 1SS 22/12/2010 - 19/01/2011
BOURNE MANSE HAMILTON GROVE REDCAR TS10 1SY 22/12/2010 - 19/01/2011
182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
184 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
186 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
188 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
190 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
FLAT 4 182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
FLAT 5 182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
FLAT 6 182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
FLAT 3 182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
FLAT 2 182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011
FLAT 1 182 COATHAM ROAD REDCAR TS10 1RA 22/12/2010 - 19/01/2011