R/2009/0189/FF

Planning Application Details - Official Consultation has expired.

Location
THE SUN CENTRE, SUNNYFIELD, ORMESBY BANK, ORMESBY, TS7 9BL
Proposal
DEMOLITION OF EXISTING SUN CENTRE AND ERECTION OF A TWO STOREY/SINGLE STOREY MIXED USE DEVELOPMENT COMPRISING OF 345SQ M OF RETAIL SPACE TOGETHER WITH A 273SQ M SUNCENTRE WITH ASSOCIATED CAR PARKING, DELIVERY AREA, LANDSCAPING AND NEW VEHICULAR ACCESS
Application Type
Full
Status
Withdrawn
Parish(es)
Eston
Applicant
MR LAWRENCE CONWAY
Applicant's Address
THE SUN CENTRE ORMESBY BANK ORMESBY TS79BL
Agent
SJR ARCHITECTS
Agent's Address
SUITE 101 THE INNOVATION CENTRE ' HARTELPOOL TS25 5TG
Agent's work phone
01429 870740
Agent's email
office@sjrarchitects.co.uk
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
30/03/2009
Weekly List Expiry Date
-
Date Received
23/03/2009
Date Valid
23/04/2009
Expiry
18/06/2009
Consultation Expiry
11/06/2009
associated_bldreg
-
Decision
WITHDRAWN
Decision Date
21/05/2009
Decision Level
-

No Conditions Found For This Application

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Documents
Transport Assessment Figures.pdf 10096 kb 20/03/2009
Design and Access Statement SUPERCEDED.pdf 17 kb 23/03/2009
Proposed Plans and Elevations.pdf 255 kb 23/03/2009
Retail Statement.pdf 1448 kb 23/03/2009
Transport Assessment Appendices.pdf 3157 kb 26/03/2009
Transport Assessment Report.pdf 237 kb 27/03/2009
Proposed Site Plan and Elevations.pdf 306 kb 30/03/2009
Existing floor plan.pdf 22 kb 08/04/2009
Photographs as existing.pdf 358 kb 08/04/2009
Application Form.pdf 1354 kb 14/04/2009
Application Form Amended 23 04 2009.pdf 1436 kb 24/04/2009
Design and Access Statement Amended 23 04 2009.pdf 755 kb 24/04/2009
Consultee Name Date Letter Sent Consultation Expiry Date
Planning and Regeneration Programme 30/03/2009 -
Address Date Sent Date Reconsulted Expiry Date
1 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 24/04/2009 - 15/05/2009
1 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 30/03/2009 - 20/04/2009
PLANNING AND REGENERATION PROGRAMME PO BOX 99A TOWN HALL MIDDLESBROUGH TS1 2QQ 24/04/2009 - 15/05/2009
PLANNING AND REGENERATION PROGRAMME PO BOX 99A TOWN HALL MIDDLESBROUGH TS1 2QQ 30/03/2009 - 20/04/2009
3 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 24/04/2009 - 15/05/2009
3 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 30/03/2009 - 20/04/2009
7 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 24/04/2009 - 15/05/2009
7 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 30/03/2009 - 20/04/2009
SCOUT ASSOCIATION SCOUT HUT SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 24/04/2009 - 15/05/2009
SCOUT ASSOCIATION SCOUT HUT SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 30/03/2009 - 20/04/2009
5 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 24/04/2009 - 15/05/2009
5 SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 30/03/2009 - 20/04/2009
18 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
18 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
21 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
21 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
23 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
23 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
17 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
17 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
22 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
22 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
20 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
20 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
19 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
19 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
ORMESBY LIBRARY SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 24/04/2009 - 15/05/2009
ORMESBY LIBRARY SUNNYFIELD ORMESBY MIDDLESBROUGH TS7 9BL 30/03/2009 - 20/04/2009
7 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 24/04/2009 - 15/05/2009
7 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 30/03/2009 - 20/04/2009
9 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 24/04/2009 - 15/05/2009
9 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 30/03/2009 - 20/04/2009
11 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 24/04/2009 - 15/05/2009
11 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 30/03/2009 - 20/04/2009
1 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 24/04/2009 - 15/05/2009
1 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 30/03/2009 - 20/04/2009
3 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 24/04/2009 - 15/05/2009
3 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 30/03/2009 - 20/04/2009
5 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 24/04/2009 - 15/05/2009
5 NORHAM WALK ORMESBY MIDDLESBROUGH TS7 9LQ 30/03/2009 - 20/04/2009
8 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
8 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
7 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
7 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
10 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
10 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
9 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 24/04/2009 - 15/05/2009
9 BYWELL GROVE ORMESBY MIDDLESBROUGH TS7 9LL 30/03/2009 - 20/04/2009
1 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 24/04/2009 - 15/05/2009
1 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 30/03/2009 - 20/04/2009
7 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 24/04/2009 - 15/05/2009
7 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 30/03/2009 - 20/04/2009
3 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 24/04/2009 - 15/05/2009
3 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 30/03/2009 - 20/04/2009
5 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 24/04/2009 - 15/05/2009
5 WELBURN GROVE ORMESBY MIDDLESBROUGH TS7 9BN 30/03/2009 - 20/04/2009
ORMESBY PRIMARY SCHOOL HENRY TAYLOR COURT ORMESBY MIDDLESBROUGH TS7 9AB 24/04/2009 - 15/05/2009
ORMESBY PRIMARY SCHOOL HENRY TAYLOR COURT ORMESBY MIDDLESBROUGH TS7 9AB 30/03/2009 - 20/04/2009
Site or Press Description Display Date Expiry Date
B DEPARTURE 01/05/2009 22/05/2009