R/2007/1220/OOM

Planning Application Details - Official Consultation has expired.

Location
HIGH FARM SKIPPERS LANE NORMANBY MIDDLESBROUGH
Proposal
OUTLINE APPLICATION FOR ENVIRONMENTAL AND LANDSCAPE IMPROVEMENTS, RESIDENTIAL DEVELOPMENT AND ASSOCIATED INFRASTRUCTURE WORKS
Application Type
Outline Application Major
Status
Approved
Parish(es)
Eston
Applicant
TONY COLLINGS DEVELOPMENTS
Applicant's Address
5 BRIDGE COURT NORMANBY TS6 0LJ
Agent
NATHANIEL LICHFIELD AND PARTNERS
Agent's Address
FAO NEIL MORTON GENERATOR STUDIOS NEWCASTLE UPON TYNE NE1 2LA
Agent's work phone
Agent's email
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
11/01/2008
Weekly List Expiry Date
-
Date Received
14/12/2007
Date Valid
12/02/2008
Expiry
13/05/2008
Consultation Expiry
05/07/2011
associated_bldreg
-
Decision
OUTLINE PERMISSION GRANTED
Decision Date
10/06/2011
Decision Level
Committee
Committee Date
04/12/2008

Conditions table
# Condition Details
1 (1) The development hereby permitted shall be begun not later than the expiration of two years from the final approval of the reserved matters or, in the case of approval on different dates, the final approval of the last such matter to be approved. REASON: Required to be imposed pursuant to Section 92 of the Planning & Compulsory Purchase Act 2004.
2 (2) The development hereby permitted shall be begun not later than the expiration of two years from the final approval of the reserved matters or, in the case of approval on different dates, the final approval of the last of the reserved matters to be approved, whichever is later. REASON: Required to be imposed pursuant to Section 92 of the Planning & Compulsory Purchase Act 2004.
3 (3) Details of materials to be used on the external elevations of the development shall be submitted to and agreed in writing by the Local Planning Authority prior to the development being commenced. REASON: To ensure the use of satisfactory materials.
4 (4) No development shall take place until there has been submitted to, and agreed in writing by the Local Planning Authority, a scheme of landscaping which shall include indications of all existing trees and hedgerows on the land (if any), and details of any to be retained, together with measures for their protection in the course of the development. REASON: To reserve the rights of the Local Planning Authority with regard to these matters
5 (5) All planting, seeding or turfing comprised in the approved details of landscaping shall be carried out in the first planting and seeding season following the occupation of the buildings or the completion of the development, whichever is sooner, and any trees or plants which within a period of five years from the completion of the development die, are removed, or become seriously damaged or diseased shall be replaced in the next planting season with others of similar size and species unless the Local Planning Authority gives written consent to any variation. REASON: To ensure the satisfactory implementation of the approved scheme in the interests of the visual amenities of the locality.
6 (6) During the period of construction works no contractors vehicles shall enter or leave the development site other than via Trunk Road for the High Farm site. REASON: In the interests of highway safety.
7 (7) Vehicular access to the site shall only be gained from Trunk Road for the High Farm site and from no other highway adjacent to the site. REASON: In the interests of highway safety.
8 (8) The development hereby approved shall include a mix of dwelling types a follows; no more than 10% with 3 bedrooms, no less than 45% with 4 bedrooms; no less than 25% 5 bedrooms and no less than 10% 6 bedrooms. REASON: To provide executive style housing at the site in accordance with Policy CS3 (f) of the Local Development Framework.
9 (9) The development hereby approved shall come forward within the following floorspace parameters: - 3 bedroom houses: 100 -150 sq. metres - 4 bedroom houses: 120 -190 sq metres - 5 bedroom houses: 140 -250 sq metres - 6 bedroom houses: 200 -275 sq metres. REASON: To provide executive style housing at the site in accordance with Policy CS3 (f) of the Local Development Framework.
10 (10) The development hereby approved shall come forward within the following plot size parameters: 3 bedroom houses: 225 - 250 sq metres 4 bedroom houses: 250 - 275 sq metres 5 bedroom houses: 275 - 300 sq metres 6 bedroom houses: 350 - 400 sq metres REASON: To provide executive style housing at the site in accordance with Policy CS3 (f) of the Local Development Framework.
11 (11) No development shall take place unless in accordance with the mitigation detailed within the protected species report 'A Bat and Owl Survey of High Farm, Middlesbrough,' including, but not restricted to, adherence to timing and spatial restrictions (avoidance of bat hibernation period); provision of mitigation in advance (erection of bat boxes); undertaking confirming surveys as stated and adherence to precautionary working methods. REASON: To conserve protected species.
12 (12) The proposed signalised junction at the junction with the Trunk Road as outlined on drawing no. DDT1150 Rev B shall have been provided prior to the commencement of any site clearance or building work in connection with the development hereby approved. REASON: In the interests of highway safety.
13 (13) The details submitted pursuant to Condition 2 shall incorporate provisions for cycle parking. REASON: In the interests of sustainable transport.
14 (14) Prior to the commencement of development details shall have been submitted of a contractor's car parking/ storage compound to and approved in writing by the Local Planning Authority. The scheme shall be fully implemented. REASON: In the interests of highway safety.
15 (15) Prior to the commencement of development details of a scheme to prevent mud/debris from being deposited on the highway during construction works shall have been submitted to and approved in writing by the Local Planning Authority. The approved scheme shall be implemented in its entirety. REASON: In the interests of highway safety.
16 (16) Prior to the commencement of development, a traffic management plan for the construction phase shall have been submitted for approval in writing by the Local Planning Authority. The approved scheme shall be implemented in its entirety. REASON: In the interests of highway safety.
17 (17) The public rights of way that cross the site shall not be obstructed without the prior agreement of the Highway Authority. REASON: In the interests of protecting these public rights of way.
18 (18) The development shall not commence until details of the level of provision, location and phasing of affordable housing have been submitted to and approved in writing by the Local Planning Authority. The approved details shall have been implemented prior to the completion of the last dwelling at this site. REASON: To ensure provision of affordable housing in the Greater Eston area.
19 (19) The details pursuant to Condition 2 above, shall incorporate a scheme for all external lighting. REASON: In the interests of amenity.
20 (20) A minimum of 10% of the sites energy requirements shall be provided by embedded renewable energy, unless otherwise first agreed in writing with the Local Planning Authority. REASON: In the interests of sustainability.
21 (21) No development approved by this permission shall be commenced until a Sustainable Urban Drainage Scheme (SUDS) that includes the provision and implementation of a surface water run-off limitation has been submitted to and approved in writing by the Local Planning Authority. The scheme shall be implemented in accordance with the approved programme and details. REASON: To prevent the increased risk of flooding.
22 (22) Finished floor levels of the development (Areas 2 & 3) should be in line with the Flood Risk Assessment including an additional 600mm freeboard above the modelled 1 in 100yr flood levels. REASON: To protect the development from flooding.
23 (23) No development approved by this permission shall be commenced until:- (a) The application site has been subjected to a detailed scheme for the investigation and recording of contamination including soil contamination, ground/surface water contamination, landfill gas, leachates and stability as appropriate; (b) Detailed proposals for the removal, containment or otherwise rendering harmless any contamination (the 'Reclamation Method Statement') have been determined through risk assessment and approved in writing by the Local Planning Authority; (c) The works specified in the Reclamation Method Statement have been completed in accordance with the approved scheme; Any contamination not considered in the Reclamation Method Statement but identified during the reclamation works should be subject to further risk assessment and remediation proposals agreed with the Local Planning Authority. A report demonstrating that the works were carried out in accordance with the approved scheme (the 'Validation Report') should be submitted to the Local Planning Authority within 2 months of completion of the development. REASON: The site may be contaminated as a result of past or current uses and/or is within 250 metres of a site which has been landfilled and the Local Planning Authority wishes to ensure that the proposed development can be implemented and occupied with adequate regard to environmental and public protection.
24 (24) No development shall take place until the applicant, or their agents or successors in title, has secured the implementation of a programme of building recording and analysis in accordance with a written scheme of investigation submitted by the applicant and approved in writing by the Local Planning Authority. The final report shall be deposited with the Local Planning Authority. REASON: As the building is of archaeological significance the specified record is required to mitigate impact.
25 (25) Prior to the commencement of development, a noise assessment of the impact of traffic upon the proposed dwellings shall be undertaken and the details submitted to the Local Planning Authority for approval in writing. The recommendations of the approved report shall be strictly adhered to. REASON: In the interests of residential amenity.
26 (26) A landscape management plan, including long-term objectives, management responsibilities, timescales and maintenance schedules for all landscaped areas other than small, privately owned domestic gardens, shall be submitted to the Local Planning Authority for approval in writing prior to the commencement of development. The approved scheme shall be implemented in its entirety. REASON: In the interests of visual and residential amenity.
27 (27) The dwellings hereby approved shall be designed to meet a minimum of Code Level 3 of the Code for Sustainable Homes or equivalent. REASON: In the interests of sustainability.
28 (28) The dwellings hereby approved shall be designed in accordance with the Lifetime Homes Standard or equivalent. REASON: In the interests of future occupants of the dwellings.
29 (29) Construction work at the site shall only take place between the hours of 0800 and 1800 Monday to Fridays, 0800 to 1300 Saturdays and not at all on Sundays or Bank Holidays. Any deliveries or collections shall also be within the stated hours. REASON: In the interests of residential amenity.
30 (30) Prior to the occupation of any of the dwellings hereby approved the boundary walls/fences shall have been erected in accordance with a scheme that has first been submitted to and approved by the Local Planning Authority. The approved scheme shall thereafter be maintained unless otherwise agreed in writing with the Local Planning Authority. REASON: In the interests of residential and visual amenity.
31 INFORMATIVE: The highways which are to be constructed as part of this development will be offered for adoption under Section 38 of the HA 1980. To protect this position, notice will be served under Section 220 of the same act once Building Regulation approval (31) has been given. The applicant is therefore urged to consult early with the Highway Authority (Tel: 01287 612537) on highway details.
32 INFORMATIVE: Natural England advise that the developer may need to obtain a Natural England licence prior to commencement of works.
33 INFORMATIVE: The applicant is to contact the Council's Naming & Numbering Officer, Sandra Beaty on 01287 612538, to make arrangements for the correct postal address for the development prior to commencement of any works.
34 NOTE: The following development plan policies were relevant to this decision:- Local Development Framework Policies - CS1, CS2, CS3, CS13, CS14, CS15, CS17, CS19, CS20, CS23, CS24, CS26, CS28, DP1, DP2, DP3, DP4, DP5, DP7, DP11 and DP13. Redcar & Cleveland Local Plan Saved Policy - H1 Housing Allocation.
35 REASON FOR DECISION: The proposal due to its location would not create conditions prejudicial to residential amenity, highway safety, crime prevention, biodiversity and geological conservation or flooding. Notwithstanding the site is within a green wedge the Authority consider that exceptional circumstances exist the Greater Eston Planning and Regeneration Strategy, Greater Eston Sustainable Communities Plan and the emerging Greater Eston Plan state that it is vitally important to provide a range of housing and there was a clear and pressing need for executive style homes. Further the development would provide - £1.8m of additional retail expenditure into the local economy each year of which £1.2m would be spent in local shops; - This extra spending would generate some 60 new retail jobs in the local area and some 232 construction jobs; - If these jobs were secured by locally unemployed residents the Borough’s unemployment rate would decline from 7% to 6.4% taking it below the national average of 6.6%; and - Accessible and enhances public open space making the area more attractive. The development would provide a community woodland and open space improving the appearance of the land a viable green wedge would be maintained. The contribution to the social and economic wellbeing of Redcar and Cleveland is a strong additional consideration in favour of granting planning permission sufficient to override the retention of the open land.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Form
Cover letter.pdf 67 kb 02/01/2008
Application form.pdf 222 kb 11/01/2008
Decision
Decision Notice 43 kb 10/06/2014
Section 278 Agreement 232 kb 20/06/2012
Section 106 Agreement Signed 10 06 2011 1433 kb 24/01/2013
Section 106 Variation Dated 2.7.2015 727 kb 02/07/2015
Superseded
Site location plan - SUPERCEDED.pdf 974 kb 08/01/2008
Plans
Proposed Access And Housing Layout.pdf 341 kb 09/01/2008
Proposed Site Layout.pdf 472 kb 09/01/2008
Proposed Masterplan.pdf 861 kb 09/01/2008
Existing Site Layout.pdf 7436 kb 09/01/2008
Site location plan - Amended 13 06 2008.pdf 7210 kb 13/06/2008
Amended Site Access 26 09 08.pdf 711 kb 01/10/2008
Supporting Documentation
Transport Assessment.pdf 7281 kb 02/01/2008
Transport Assessment - Appendix E.pdf 1360 kb 02/01/2008
Ecology report.pdf 2611 kb 02/01/2008
Design and Access Statement.pdf 2020 kb 02/01/2008
Community Consultation Statement.pdf 4704 kb 08/01/2008
Planning Statement.pdf 6060 kb 08/01/2008
Landscape Statement.pdf 3700 kb 16/01/2008
Bat and Barn Owl Survey - Phase 1 - May 2008.pdf 3991 kb 07/05/2008
High Farm Appendices.pdf 2962 kb 19/06/2008
Bat and Barn Owl Survey - June 2008.pdf 808 kb 24/07/2008
Bat and Barn Owl Survey - September 2008.pdf 902 kb 04/09/2008
Consultee Name Date Letter Sent Consultation Expiry Date
- 11/01/2008 -
- 15/01/2008 -
AREA MANAGEMENT 08/05/2008 -
Condition Discharge - Peter Sherry 28/11/2013 -
Fao: Wendy Hetherington 11/01/2008 -
Planning and Policy Co-Ordinator 11/01/2008 -
Planning and Regeneration Programme 11/01/2008 -
Address Date Sent Date Reconsulted Expiry Date
26 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
12 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
94 PARK AVENUE TEESVILLE MIDDLESBROUGH TS6 0AF 11/01/2008 - 01/02/2008
58 WILLOW DRIVE NORMANBY MIDDLESBROUGH TS6 0HP 11/01/2008 - 01/02/2008
10 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
26 WILLOW DRIVE NORMANBY MIDDLESBROUGH TS6 0HP 11/01/2008 - 01/02/2008
28 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
70 SPENCERFIELD CRESCENT THORNTREE MIDDLESBROUGH TS3 9HR 11/01/2008 - 01/02/2008
104 PARK AVENUE TEESVILLE MIDDLESBROUGH TS6 0AF 11/01/2008 - 01/02/2008
CALDICOTES PRIMARY SCHOOL COLMORE AVENUE THORNTREE MIDDLESBROUGH 11/01/2008 - 01/02/2008
10 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
13 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
11 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
9 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
14 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
12 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
20 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
22 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
15 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
21 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
28 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
27 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
26 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
20 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
25 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
19 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
24 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
18 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
23 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
18 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
17 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
16 MIDHURST ROAD THORNTREE MIDDLESBROUGH TS3 9PU 11/01/2008 - 01/02/2008
38 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
56 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
34 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
46 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
58 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
60 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
40 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
36 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
30 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
64 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
48 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
62 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
26 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
50 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
42 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
52 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
32 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
28 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
44 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
54 ROWORTH ROAD THORNTREE MIDDLESBROUGH TS3 9PP 11/01/2008 - 01/02/2008
5 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
8 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
4 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
1 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
6 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
7 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
3 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
2 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
14 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
13 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
12 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
10 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
11 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
9 INGLEWOOD CLOSE THORNTREE MIDDLESBROUGH TS3 9PR 11/01/2008 - 01/02/2008
4 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
8 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
28 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
16 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
12 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
20 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
24 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
34 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
30 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
2 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
6 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
36 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
14 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
10 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
18 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
26 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
22 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
32 MEADOWCROFT ROAD NORMANBY MIDDLESBROUGH TS6 0JD 11/01/2008 - 01/02/2008
24 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
42 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
16 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
66 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
4 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
8 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
92 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
50 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
82 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
58 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
68 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
22 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
44 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
74 CAITHNESS ROAD TEESVILLE MIDDLESBROUGH TS6 0AL 11/01/2008 - 01/02/2008
14 BRAEMAR GROVE TEESVILLE MIDDLESBROUGH TS6 0AN 11/01/2008 - 01/02/2008
