R/2007/0629/FFM

Planning Application Details - Official Consultation has expired.

Location
BANKFIELD FARM, OCCUPATION ROAD, ESTON
Proposal
CHANGE OF USE OF LAND TO PERMIT QUADBIKE AND MOTOCROSS RACING
Application Type
Major Application
Status
Refused
Parish(es)
Eston
Applicant
JOHN TEWSON
Applicant's Address
12 LEVINGTON WIND NUNTHORPE MIDDLESBROUGH TS7 0QD
Agent
IAN PICK ASSOCIATES
Agent's Address
UNIT 3 BROOK STREET DRIFFIELD E YORKS YO25 6QP
Agent's work phone
Agent's email
Case Officer
Mr G Dyball
Case Officer Telephone
Case Officer Email
Grahame_Dyball@redcar-cleveland.gov.uk
Consultation Start
19/07/2007
Weekly List Expiry Date
-
Date Received
27/06/2007
Date Valid
10/07/2007
Expiry
09/10/2007
Consultation Expiry
26/09/2007
associated_bldreg
-
Decision
REFUSE PLANNING PERMISSION
Decision Date
04/09/2007
Decision Level
Delegated

Conditions table
# Condition Details
1 (1) The proposal will have a detrimental impact on the amenities of residential occupiers to the north of the site by reason of unacceptable levels of noise created by the motor cycles the level of which has not been satisfactorily proven by the applicants submitted information and is therefore contrary to policies DP2 and DP6 of the adopted Development Plan.
2 (2) The proposal will lead to increased levels of traffic movement through Granwood Road to Occupation Road which particularly on race days will be unable to be accommodated without considerable impact to those residential occupiers on the route and to highway safety in general.
3 NOTE: The following Development Plan Policies were relevant to this decision: Local Development Framework Policy CS1, CS3, CS22, CS25, DP1, DP2, DP3 & DP6.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Decision
Decision Notice 24 kb
Application Documents
Steel Container Detail.pdf 24 kb 17/07/2007
Statement Of Community Involvement.pdf 921 kb 17/07/2007
Portacabin Detail.pdf 25 kb 17/07/2007
Design And Access Statement.pdf 245 kb 17/07/2007
Location Plan.pdf 212 kb 17/07/2007
Block Plan.pdf 65 kb 17/07/2007
Application Form.pdf 918 kb 17/07/2007
Consultee Name Date Letter Sent Consultation Expiry Date
AREA MANAGEMENT 25/07/2007 -
Housing & Health Services 16/07/2007 -
Address Date Sent Date Reconsulted Expiry Date
88 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
ESTON EQUITATION CENTRE VILLA MARIE JUBILEE ROAD ESTON MIDDLESBROUGH 19/07/2007 - 09/08/2007
111 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
UNIVERSITY OF TEESSIDE MIDDLESBROUGH TS1 3BA 20/07/2007 - 10/08/2007
80 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
ALTRINCHAM BUSINESS PARK UNIT 3 EDWARD COURT GEORGE RICHARD WAY ALTRINCHAM WA14 5GL 19/07/2007 - 09/08/2007
42 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
32 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
36 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
44 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
38 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
16 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
40 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
34 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
60 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
66 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
68 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
74 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
76 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
78 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
62 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
70 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
64 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
72 SEDGEMOOR ROAD ESTON MIDDLESBROUGH TS6 0UA 19/07/2007 - 09/08/2007
68 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
70 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
78 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
94 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
96 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
86 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
90 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
82 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
72 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
74 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
92 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
76 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
84 WOODCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TU 19/07/2007 - 09/08/2007
121 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
103 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
101 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
129 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
131 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
113 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
109 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
127 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
119 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
117 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
125 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
107 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
99 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
97 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
123 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
133 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
135 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
115 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
105 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
53 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
59 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
51 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
57 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
61 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
63 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
55 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
47 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
49 MOORCOCK CLOSE ESTON MIDDLESBROUGH TS6 0TS 19/07/2007 - 09/08/2007
TEESSIDE COLLEGE OF EDUCATION FLATTS LANE CENTRE ESTON MIDDLESBROUGH TS6 19/07/2007 - 09/08/2007
Site or Press Description Display Date Expiry Date
B ARTICLE 15 20/07/2007 10/08/2007