R/2007/0362/RSM

Planning Application Details - Official Consultation has expired.

Location
NESSFIELD RETIREMENT HOME, MORTON CARR LANE, NUNTHORPE, TS7 0JU
Proposal
DEMOLITION OF FORMER NURSING HOME AND ADJOINING BUNGALOW AND ERECTION OF THREE STOREY 39 NO. RESIDENTIAL RETIREMENT APARTMENTS; 3 NO. BUNGALOWS; CAR PARKING AND PEDESTRIAN ACCESS (RESUBMISSION)
Application Type
Resubmission Major
Status
Refused
Parish(es)
Applicant
DUNELM LIFESTYLE HOME LTD
Applicant's Address
ESH HOUSE BOWBURN NORTH INDUSTRIAL ESTATE DURHAM DH6 5PF
Agent
P+HS ARCHITECTS
Agent's Address
QUEENS HOUSE 34 WELLINGTON STREET LEEDS LS1 2DE
Agent's work phone
Agent's email
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
27/04/2007
Weekly List Expiry Date
-
Date Received
13/04/2007
Date Valid
13/04/2007
Expiry
13/07/2007
Consultation Expiry
24/07/2007
associated_bldreg
-
Decision
REFUSED
Decision Date
28/06/2007
Decision Level
Committee
Committee Date
28/06/2007
Appeal Ref
R/2007/0362/RSM
Appeal Decision Date
-
Appeal Status
Appeal Under Consideration

Conditions table
# Condition Details
1 (1) It is recommended that the application be refused for the following reason: The proposed development due to its scale and massing would be detrimental to the character and appearance of the area. The proposal is therefore contrary to the aims of Policies of GEN1 and H3 of the Redcar and Cleveland Local Plan 1999.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Decision
Decision Notice 44 kb 23/10/2025
Application Documents
Application Form.pdf 129 kb 25/04/2007
Statement Of Community Involvement.pdf 2349 kb 25/04/2007
Transport Assessment-uncompressed.pdf 59316 kb 25/04/2007
Tree Survey.pdf 16655 kb 25/04/2007
Sections.pdf 280 kb 25/04/2007
Site Plan.pdf 3559 kb 25/04/2007
Second Floor Plan.pdf 58 kb 25/04/2007
Roof Plan.pdf 98 kb 25/04/2007
Location Plan.pdf 619 kb 25/04/2007
Ground Floor Plan.pdf 98 kb 25/04/2007
First Floor Plan.pdf 83 kb 25/04/2007
Elevations.pdf 181 kb 25/04/2007
Bat Survey.pdf 9357 kb 25/04/2007
Design And Access statement-old.pdf 15956 kb 17/05/2007
Transport Assessment.pdf 9066 kb 17/05/2007
Revised Design And Access Statement.pdf 2874 kb 20/06/2007
Consultee Name Date Letter Sent Consultation Expiry Date
Aboricultural Officer 26/04/2007 -
Northumbrian Water Ltd 26/04/2007 -
Technical Services (Regulatory) 26/04/2007 -
Address Date Sent Date Reconsulted Expiry Date
31 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
25 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
12 BEADLAM AVENUE NUNTHORPE MIDDLESBROUGH TS7 0DT 30/04/2007 - 21/05/2007
20 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
34 BEVERLEY ROAD NUNTHORPE MIDDLESBROUGH TS7 0HN 30/04/2007 - 21/05/2007
HILLRANGE 6 MORTON CARR LANE NUNTHORPE MIDDLEBROUGH TS7 0JU 30/04/2007 - 21/05/2007
30 THE STRIPE STOKESLEY MIDDLESBROUGH TS9 5PU 30/04/2007 - 21/05/2007
15 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
47 THE AVENUE NUNTHORPE MIDDLESBROUGH TS7 0AB 30/04/2007 - 21/05/2007
8 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
1 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 30/04/2007 - 21/05/2007
8 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
21 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
12 RIPON ROAD NUNTHORPE MIDDLESBROUGH TS7 0HX 30/04/2007 - 21/05/2007
27 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 30/04/2007 - 21/05/2007
12 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 30/04/2007 - 21/05/2007
17 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
28 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0LA 30/04/2007 - 21/05/2007
4 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
BALVRAID GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 30/04/2007 - 21/05/2007
12 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
AUCKLAND GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 30/04/2007 - 21/05/2007
2 BEVERLEY ROAD NUNTHORPE MIDDLESBROUGH TS7 0ET 30/04/2007 - 21/05/2007
65 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 30/04/2007 - 21/05/2007
14 WHITBY ROAD NUNTHORPE MIDDLESBROUGH TS7 30/04/2007 - 21/05/2007
8 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 30/04/2007 - 21/05/2007
5 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
2 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
5 YORK ROAD NUNTHORPE MIDDLESBROUGH TS7 0EU 30/04/2007 - 21/05/2007
73 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 30/04/2007 - 21/05/2007
17 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
C/O MR W WATSON 72 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 30/04/2007 - 21/05/2007
C/O MRS J PERNET 4 THURLESTONE MARTON MIDDLESBROUGH TS8 9TA 30/04/2007 - 21/05/2007
85 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 30/04/2007 - 21/05/2007
44 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 30/04/2007 - 21/05/2007
7 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
6 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
67 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 30/04/2007 - 21/05/2007
69 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 30/04/2007 - 21/05/2007
71 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 30/04/2007 - 21/05/2007
61 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 30/04/2007 - 21/05/2007
63 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 30/04/2007 - 21/05/2007
65 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 30/04/2007 - 21/05/2007
65A GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 30/04/2007 - 21/05/2007
PEELGATE GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 30/04/2007 - 21/05/2007
TABORA GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 30/04/2007 - 21/05/2007
1 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
11 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
3 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
5 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
7 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
9 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
43 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 30/04/2007 - 21/05/2007
59 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 30/04/2007 - 21/05/2007
59A GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 30/04/2007 - 21/05/2007
50 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 30/04/2007 - 21/05/2007
18 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 30/04/2007 - 21/05/2007
SOUTH HAMBLEDON 4 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 30/04/2007 - 21/05/2007
10 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 30/04/2007 - 21/05/2007
Site or Press Description Display Date Expiry Date
B ARTICLE 15 27/04/2007 18/05/2007