R/2006/1208/FFM

Planning Application Details - Official Consultation has expired.

Location
NESSFIELD RETIREMENT HOME, MORTON CARR LANE, NUNTHORPE, TS7 0JU
Proposal
DEMOLITION OF FORMER NURSING HOME AND ADJOINING BUNGALOW AND ERECTION OF THREE STOREY 44 NO. RESIDENTIAL RETIREMENT APARTMENTS; 3 NO. BUNGALOWS; CAR PARKING AND PEDESTRIAN ACCESS
Application Type
Major Application
Status
Withdrawn
Parish(es)
Applicant
DUNELM LIFESTYLE HOMES LTD
Applicant's Address
ESH HOUSE BOWBURN NORTH INDUSTRIAL ESTATE DURHAM DH6 5PF
Agent
P + HS ARCHITECTS
Agent's Address
QUEENS HOUSE 34 WELLINGTON STREET LEEDS LS1 2DE
Agent's work phone
Agent's email
Case Officer
Miss J Horne
Case Officer Telephone
Case Officer Email
Janet.Horne@redcar-cleveland.gov.uk
Consultation Start
15/01/2007
Weekly List Expiry Date
-
Date Received
21/12/2006
Date Valid
09/01/2007
Expiry
10/04/2007
Consultation Expiry
19/02/2007
associated_bldreg
-
Decision
WITHDRAWN
Decision Date
10/04/2007
Decision Level
-

No Conditions Found For This Application

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Documents
APPLICATION FORM.pdf 137 kb 22/01/2007
BAT SURVEYold.pdf 808 kb 22/01/2007
DESIGN AND ACCESS STATEMENT.pdf 7770 kb 22/01/2007
FIRST FLOOR PLAN.pdf 73 kb 22/01/2007
GROUND FLOOR PLAN.pdf 86 kb 22/01/2007
LOCATION PLAN.pdf 616 kb 22/01/2007
Proposed Elevations.pdf 417 kb 22/01/2007
ROOF PLAN.pdf 66 kb 22/01/2007
SECOND FLOOR PLAN.pdf 104 kb 22/01/2007
SECTIONS.pdf 328 kb 22/01/2007
SITE PLAN.pdf 2542 kb 22/01/2007
STATEMENT OF COMMUNITY INVOLVEMENT.pdf 310 kb 22/01/2007
TRANSPORT ASSESSMENT.pdf 503 kb 22/01/2007
Updated Bat Survey.pdf 1792 kb 24/01/2007
TREE SURVEY.pdf 8103 kb 26/01/2007
Page 24 Tree Survey.pdf 1150 kb 26/01/2007
Consultee Name Date Letter Sent Consultation Expiry Date
Aboricultural Officer 11/01/2007 -
Natural England 11/01/2007 -
Northumbrian Water Ltd 11/01/2007 -
Technical Services (Regulatory) 11/01/2007 -
Address Date Sent Date Reconsulted Expiry Date
31 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
25 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
12 BEADLAM AVENUE NUNTHORPE MIDDLESBROUGH TS7 0DT 15/01/2007 - 05/02/2007
59A GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 15/01/2007 - 05/02/2007
20 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
61 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 15/01/2007 - 05/02/2007
65 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 15/01/2007 - 05/02/2007
34 BEVERLEY ROAD NUNTHORPE MIDDLESBROUGH TS7 0HN 15/01/2007 - 05/02/2007
PEELGATE GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 15/01/2007 - 05/02/2007
HILLRANGE 6 MORTON CARR LANE NUNTHORPE MIDDLEBROUGH TS7 0JU 15/01/2007 - 05/02/2007
30 THE STRIPE STOKESLEY MIDDLESBROUGH TS9 5PU 15/01/2007 - 05/02/2007
15 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
47 THE AVENUE NUNTHORPE MIDDLESBROUGH TS7 0AB 15/01/2007 - 05/02/2007
8 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
1 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 15/01/2007 - 05/02/2007
8 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
21 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
12 RIPON ROAD NUNTHORPE MIDDLESBROUGH TS7 0HX 15/01/2007 - 05/02/2007
69 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 15/01/2007 - 05/02/2007
27 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 15/01/2007 - 05/02/2007
12 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 15/01/2007 - 05/02/2007
SOUTH HAMBLEDON 4 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
17 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
11 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
63 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 15/01/2007 - 05/02/2007
5 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
28 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0LA 15/01/2007 - 05/02/2007
4 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
BALVRAID GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 15/01/2007 - 05/02/2007
12 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
AUCKLAND GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 15/01/2007 - 05/02/2007
2 BEVERLEY ROAD NUNTHORPE MIDDLESBROUGH TS7 0ET 15/01/2007 - 05/02/2007
65 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 15/01/2007 - 05/02/2007
9 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
9 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
50 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 15/01/2007 - 05/02/2007
14 WHITBY ROAD NUNTHORPE MIDDLESBROUGH 15/01/2007 - 05/02/2007
7 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
8 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 15/01/2007 - 05/02/2007
5 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
9 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
9 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
TABORA GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JT 15/01/2007 - 05/02/2007
2 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
5 YORK ROAD NUNTHORPE MIDDLESBROUGH TS7 0EU 15/01/2007 - 05/02/2007
9 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
73 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 15/01/2007 - 05/02/2007
43 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JW 15/01/2007 - 05/02/2007
17 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
C/O MR W WATSON 72 GYPSY LANE NUNTHORPE MIDDLESBROUGH TS7 0DS 15/01/2007 - 05/02/2007
C/O MRS J PERNET 4 THURLESTONE MARTON MIDDLESBROUGH TS8 9TA 15/01/2007 - 05/02/2007
85 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 15/01/2007 - 05/02/2007
44 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 15/01/2007 - 05/02/2007
7 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
1 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
6 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
67 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 15/01/2007 - 05/02/2007
71 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 15/01/2007 - 05/02/2007
65A GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JS 15/01/2007 - 05/02/2007
59 GUISBOROUGH ROAD NUNTHORPE MIDDLESBROUGH TS7 0JY 15/01/2007 - 05/02/2007
18 CORTLAND ROAD NUNTHORPE MIDDLESBROUGH TS7 0JX 15/01/2007 - 05/02/2007
10 THE CRESCENT NUNTHORPE MIDDLESBROUGH TS7 0JP 15/01/2007 - 05/02/2007
3 MORTON CARR LANE NUNTHORPE MIDDLESBROUGH TS7 0JU 15/01/2007 - 05/02/2007
Site or Press Description Display Date Expiry Date
B DEPARTURE 29/01/2007 19/02/2007