R/2000/0208/F3

Planning Application Details - Official Consultation has expired.

Location
, FORMER FOOTBALL GROUND, NORMANBY ROAD, , SOUTH BANK
Proposal
FLOODLIGHTING TO RECREATIONAL AREAS, CAR PARK AND ACCESS ROAD
Application Type
Regulation 3
Status
Approved
Parish(es)
Applicant
REDCAR AND CLEVELAND BOROUGH COUNCIL
Applicant's Address
Agent
DIRECTOR OF TECHNICAL SERVICES
Agent's Address
CARGO FLEET OFFICES PO BOX SOUTH BANK 20 SOUTH BANK TS6 6EL
Agent's work phone
Agent's email
Case Officer
Mr G Dyball
Case Officer Telephone
Case Officer Email
Grahame_Dyball@redcar-cleveland.gov.uk
Consultation Start
04/04/2000
Weekly List Expiry Date
-
Date Received
29/03/2000
Date Valid
29/03/2000
Expiry
24/05/2000
Consultation Expiry
25/04/2000
associated_bldreg
-
Decision
DEEMED CONSENT GRANTED
Decision Date
30/05/2000
Decision Level
Committee
Committee Date
25/05/2000

Conditions table
# Condition Details
1 (1) The development shall not be begun later than the expiration of FIVE YEARS from the date of this permission. REASON: Required to be imposed pursuant to Section 91 of the Town and Country Planning Act 1990.

If you are unable to find the decision notice that relates to this planning application, please email planning_admin@redcar-cleveland.gov.uk and we will provide this document to you.

To view individual documents click on the file name for the required row and the document will open. To download a selection of individual documents, place a tick alongside each of the ones you wish to view and then click on the 'Download selected' button. To open the sub-tables, click the sub-heading for the group.

Select all Size Date uploaded
Application Documents
Decision Notice 677 kb
Consultee Name Date Letter Sent Consultation Expiry Date
- 31/03/2000 -
- 31/03/2000 -
Councillor S Szintai 31/03/2000 -
Technical Services (Regulatory) 31/03/2000 -
Address Date Sent Date Reconsulted Expiry Date
73 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
75 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
77 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
79 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
81 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
83 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
85 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
87 STEELE CRESCENT MIDDLESBROUGH TS6 6QH 04/04/2000 - 25/04/2000
87 NORMANBY ROAD MIDDLESBROUGH TS6 6SB 04/04/2000 - 25/04/2000
89 NORMANBY ROAD MIDDLESBROUGH TS6 6SB 04/04/2000 - 25/04/2000
128 NORMANBY ROAD MIDDLESBROUGH TS6 6SD 04/04/2000 - 25/04/2000
130 NORMANBY ROAD MIDDLESBROUGH TS6 6SD 04/04/2000 - 25/04/2000
91 NORMANBY ROAD MIDDLESBROUGH TS6 6SE 04/04/2000 - 25/04/2000
93 NORMANBY ROAD MIDDLESBROUGH TS6 6SE 04/04/2000 - 25/04/2000
1 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
11 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
13 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
15 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
17 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
19 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
21 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
23 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
3 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
5 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
7 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
9 STEPHENS ROAD MIDDLESBROUGH TS6 6SH 04/04/2000 - 25/04/2000
10 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
12 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
14 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
16 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
18 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
20 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
22 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
24 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
26 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
28 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
30 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
32 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
8 REDCAR ROAD EAST MIDDLESBROUGH TS6 6PY 04/04/2000 - 25/04/2000
STAR LAUNDERETTE 2 QUEEN STREET SOUTH BANK MIDDLESBROUGH TS6 6HR 04/04/2000 - 25/04/2000
C R KIME CHEMISTS 1 SOUTH TERRACE MIDDLESBROUGH TS6 6HW 04/04/2000 - 25/04/2000
ST. JOHN THE EVANGELIST NORMANBY ROAD SOUTH BANK MIDDLESBROUGH TS6 6SD 04/04/2000 - 25/04/2000
34 REDCAR ROAD EAST SOUTH BANK MIDDLESBROUGH TS6 6PY 05/04/2000 - -
36 REDCAR ROAD EAST SOUTH BANK MIDDLESBROUGH TS6 6PY 05/04/2000 - -
71 STEELE CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6QH 05/04/2000 - -
69 STEELE CRESCENT SOUTH BANK MIDLESBROUGH TS6 6QH 05/04/2000 - -
67 STEELE CRESCENT SOUTH BANK MIDDLESBROUGH TS6 6QH 05/04/2000 - -