Location
50 GARNET STREET
SALTBURN BY THE SEA
TS12 1EN
Proposal
Alterations to boundary wall to allow access for additional parking space within driveway
Appeal Type
Planning Appeal
Method
-
Related Planning Application
Enforcement Ref
-
Committee Date
-
Decision Level
-
Planning Decision Date
23/12/2025
PINS Ref
-
Start Date
-
Questionaire Sent
-
Questionaire Due
-
Statement Sent
-
Statement Due
-
Site Visit
-
Inquiry Date
-
Venue
-
Duration
-
Agent
mr jason gage
Appelant Name
mr jason gage
Agents Address
LONGHURST
DARLINGTON BACK LANE
WHINNEY HILL.
STOCKTON-ON-TEES
TS211BG
Appellant Address
LONGHURST
DARLINGTON BACK LANE
WHINNEY HILL.
STOCKTON-ON-TEES
TS211BG
Agents Email
Agents Work phone
07768742369
Parish
Saltburn, Marske and New Marske CP
Inspector
-
Ward
Saltburn
Appeal Officer
-
| Name | Address | Date Notified |
|---|---|---|
| Astrid Mitchell | 51 Garnet Street Saltburn | - |
| Charmaine Buckley | 46 Garnet Street, Saltburn | - |
| David Burgess | 55 Garnet Street Saltburn TS12 1EQ | - |
| Jane Phillips | 10 Ruby Street | - |
| Lesley Duggan | 55d Garnet Street, Saltburn TS12 1EQ | - |
| Luke Baxter | Third Floor Flat, 50 Garnet Street, Saltburn-by-the-Sea, TS12 1EN | - |
| Luke Baxter | Third Floor Flat, 50 Garnet Street, Saltburn-by-the-Sea, TS12 1EN | - |
| Mrs Katharine Field | 34 Garnet Street Saltburn TS12 1EN | - |
| Pamela Belshaw | - | - |
| Peter Cuthbert | 46 Garnet Street Saltburn by the sea | - |
| Stella Coombe | 40A Garnet Street Saltburn TS12 1EN | - |
| The Occupier | 55 GARNET STREET SALTBURN BY THE SEA | - |
| The Occupier | FLAT A 55 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | FLAT B 55 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | FLAT C 55 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | FLAT D 55 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | 48 GARNET STREET SALTBURN BY THE SEA | - |
| The Occupier | 50 GARNET STREET SALTBURN BY THE SEA | - |
| The Occupier | 51 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | 53 GARNET STREET SALTBURN BY THE SEA | - |
| The Occupier | FLAT 1 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 1 HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 1 THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 2 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 2 HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 2 THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 3 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 3 HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 3 THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 4 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 4 HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 4 THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 5 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 5 HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 5 THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 6 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 6 HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 6 THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 7 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT 8 GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | FLAT A 48 GARNET STREET SALTBURN BY THE SEA TS12 1EN | - |
| The Occupier | FLAT A 53 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | FLAT B 48 GARNET STREET SALTBURN BY THE SEA TS12 1EN | - |
| The Occupier | FLAT B 53 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | FLAT C 48 GARNET STREET SALTBURN BY THE SEA TS12 1EN | - |
| The Occupier | FLAT C 53 GARNET STREET SALTBURN BY THE SEA TS12 1EQ | - |
| The Occupier | GARDEN FLAT 1A HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | GROUND FLOOR FLAT 50 GARNET STREET SALTBURN BY THE SEA TS12 1EN | - |
| The Occupier | GROVESIDE 87 MARINE PARADE SALTBURN BY THE SEA | - |
| The Occupier | GROVESIDE COTTAGE REAR OF 87 MARINE PARADE SALTBURN BY THE SEA TS12 1BZ | - |
| The Occupier | HAZEL GROVE VILLAS 85 MARINE PARADE SALTBURN BY THE SEA | - |
| The Occupier | SECOND FLOOR FLAT 50 GARNET STREET SALTBURN BY THE SEA TS12 1EN | - |
| The Occupier | THE TOWERS 83 MARINE PARADE SALTBURN BY THE SEA | - |
| The Occupier | THIRD FLOOR FLAT 50 GARNET STREET SALTBURN BY THE SEA TS12 1EN | - |
Decision Details
Appeal Decision
-
Decision Date
12/03/2026
Application for Costs Components
Appellant
-
Council
-
| Label | Decision |
|---|---|
| A | - |
| B | - |
| C | - |
| D | - |
| E | - |
| F | - |
| G | - |
| Label | Decision |
|---|---|
| H | - |
| I | - |
| J | - |
| K | - |
Variations To Notice
-
Enforcement Notice Reasons
-
Ground Letter Text
-
Fee Payable
Fee Due
Fee Due By
-
Fee Paid
Proof Sent Date
-
Proof Due Date
-
Old Inquiry/Hearing
-
Available From Date
-